Skip To Main Content

2016 Men's Soccer Cumulative Statistics

Team (10-8-1, 7-3)

Overall Team Statistics
Statistic HUNTER Opponents
Shots
Goals 30 24
Goals Per Game 1.58 1.26
Shots 281 216
Shots Per Game 14.8 11.4
Shots Percentage 0.107 0.111
Shots On Goal 123-281 95-216
Shots On Goal Percentage 0.438 0.440
Penalties
Yellow Cards 14 24
Red Cards 0 0
Miscellaneous
Assists 18 14
Saves 71 93
Fouls 154 150
Corner Kicks 92 78
Penalty Kicks: Goals-Attempts 2-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Muniz, Jesus patino 12Muniz, Jesus patino 19 18 1221 8 2 18 37 0.216 17 0.459 0-0 1 0-0  
25 Suertegaray, Bryan 25Suertegaray, Bryan 19 18 1428 3 2 8 25 0.120 11 0.440 3-0 1 0-0
15 Kisel, Daniel 15Kisel, Daniel 17 12 677 3 0 6 26 0.115 13 0.500 0-0 2 0-0
2 Soodoo, Deklon 2Soodoo, Deklon 16 5 556 2 2 6 6 0.333 3 0.500 0-0 1 1-1
8 Tucker, Aiden 8Tucker, Aiden 7 5 551 3 0 6 32 0.094 12 0.375 3-0 0 0-0
11 Fiscina, Brandon 11Fiscina, Brandon 18 7 660 2 1 5 19 0.105 10 0.526 0-0 2 0-0
9 Ioannidis, Aristofanis 9Ioannidis, Aristofanis 17 16 989 1 3 5 27 0.037 8 0.296 0-0 0 0-0
17 Gorodetsky, Jacob 17Gorodetsky, Jacob 19 17 797 0 3 3 10 0.000 3 0.300 0-0 0 0-0
10 Pereira, Itamar 10Pereira, Itamar 7 5 458 1 1 3 14 0.071 8 0.571 0-0 1 0-0
27 Pine, Adam 27Pine, Adam 11 1 417 1 1 3 9 0.111 5 0.556 0-0 0 0-0
20 Zecena, Alex 20Zecena, Alex 6 0 249 1 1 3 5 0.200 4 0.800 1-0 0 1-1
26 Bautista, John 26Bautista, John 16 3 819 1 0 2 18 0.056 5 0.278 0-0 1 0-0
16 Merlo, Michael 16Merlo, Michael 13 2 417 1 0 2 4 0.250 3 0.750 1-0 0 0-0
14 Montoya, Rafael 14Montoya, Rafael 1 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Morales, Chris 3Morales, Chris 12 5 487 1 0 2 8 0.125 3 0.375 0-0 0 0-0
4 Mosaab, Mostafa 4Mosaab, Mostafa 16 16 1061 1 0 2 13 0.077 9 0.692 1-0 1 0-0  
6 Aspiazu, Carlos 6Aspiazu, Carlos 18 18 1202 0 1 1 10 0.000 2 0.200 4-0 0 0-0
19 Sirena, Nico 19Sirena, Nico 17 16 1143 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Badaracco, Christian 18Badaracco, Christian 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cespedes, Brian 7Cespedes, Brian 12 1 399 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Pedraga, Oliver 0Pedraga, Oliver 1 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Perez, Alexander 13Perez, Alexander 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sampedro, Jonah 5Sampedro, Jonah 17 15 1153 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Tenfoung, Paul Alain Yovoh 00Tenfoung, Paul Alain Yovoh 18 17 1356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zamanzadeh, Arman 21Zamanzadeh, Arman 12 11 503 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 19 - 16766 30 18 78 281 0.107 123 0.438 14-0 10 2-2
Opponent 19 - 16680 24 14 62 216 0.111 95 0.440 24-0 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Pedraga, Oliver 0Pedraga, Oliver 1 1 96:14 1 0.94 3 0.750 0 1 0 0/0 4
25 Suertegaray, Bryan 25Suertegaray, Bryan 1 1 78:05 0 0.00 4 1.000 0 0 0 0/1 7
00 Tenfoung, Paul Alain Yovoh 00Tenfoung, Paul Alain Yovoh 18 17 1536:03 23 1.35 62 0.729 3 6 1 4/1 183
Total 19 - 1710:22 24 1.26 69 0.742 3 7 1 5 194
Opponents 19 - 1710:22 30 1.58 93 0.756 4 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Muniz, Jesus patino 12Muniz, Jesus patino 8 7 472 3 1 7 14 0.214 4 0.286 0-0 0 0-0  
15 Kisel, Daniel 15Kisel, Daniel 7 7 240 3 0 6 18 0.167 9 0.500 0-0 2 0-0
2 Soodoo, Deklon 2Soodoo, Deklon 6 2 189 2 1 5 4 0.500 2 0.500 0-0 1 1-1
27 Pine, Adam 27Pine, Adam 6 1 177 1 1 3 8 0.125 5 0.625 0-0 0 0-0
20 Zecena, Alex 20Zecena, Alex 5 0 249 1 1 3 5 0.200 4 0.800 1-0 0 1-1
26 Bautista, John 26Bautista, John 8 1 347 1 0 2 10 0.100 3 0.300 0-0 1 0-0
11 Fiscina, Brandon 11Fiscina, Brandon 7 2 222 1 0 2 12 0.083 6 0.500 0-0 1 0-0
9 Ioannidis, Aristofanis 9Ioannidis, Aristofanis 8 7 322 0 2 2 10 0.000 4 0.400 0-0 0 0-0
16 Merlo, Michael 16Merlo, Michael 6 1 177 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Montoya, Rafael 14Montoya, Rafael 1 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Morales, Chris 3Morales, Chris 5 2 115 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Mosaab, Mostafa 4Mosaab, Mostafa 7 7 297 1 0 2 4 0.250 4 1.000 0-0 1 0-0  
25 Suertegaray, Bryan 25Suertegaray, Bryan 8 7 441 0 2 2 3 0.000 0 0.000 1-0 0 0-0
19 Sirena, Nico 19Sirena, Nico 8 7 453 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Aspiazu, Carlos 6Aspiazu, Carlos 8 8 438 0 0 0 6 0.000 2 0.333 3-0 0 0-0
18 Badaracco, Christian 18Badaracco, Christian 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cespedes, Brian 7Cespedes, Brian 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gorodetsky, Jacob 17Gorodetsky, Jacob 8 8 290 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Pereira, Itamar 10Pereira, Itamar 1 1 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Perez, Alexander 13Perez, Alexander 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sampedro, Jonah 5Sampedro, Jonah 8 7 531 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Tenfoung, Paul Alain Yovoh 00Tenfoung, Paul Alain Yovoh 8 7 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zamanzadeh, Arman 21Zamanzadeh, Arman 7 6 277 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 8 - 5941 16 9 41 119 0.134 55 0.462 14-0 6 2-2
Opponent 8 - 5943 5 2 12 63 0.079 27 0.429 24-0 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Suertegaray, Bryan 25Suertegaray, Bryan 1 1 78:05 0 0.00 4 1.000 0 0 0 0/1 7
00 Tenfoung, Paul Alain Yovoh 00Tenfoung, Paul Alain Yovoh 8 7 644:37 5 0.70 18 0.783 2 2 0 3/1 50
Total 8 - 722:42 5 0.62 22 0.815 2 2 0 4 57
Opponents 8 - 722:42 16 1.99 39 0.709 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Penn State-Abington L 0-3 (0-1) 0
9/3/2016 at Cairn University T 1-1 (0-1-1) 184 Aiden Tucker (1) (Carlos Aspiazu)
9/7/2016 at Montclair State L 2-3 (0-2-1) 47 Aiden Tucker (2) (Itamar Pereira)
Jesus Patino Muniz (0)
9/9/2016 vs NYU W 2-1 (1-2-1) 75 Aiden Tucker (0)
Brandon Fiscina (0) (Jacob Gorodetsky)
9/12/2016 at Albertus Magnus L 0-1 (1-3-1) 67
9/14/2016 vs St. Joseph's W 2-0 (2-3-1) 50 Bryan Suertegaray (0) (Brandon Fiscina)
Jesus Patino Muniz (0) (A. Ioannidis)
9/17/2016 at JOHNJAYM W 1-0 (3-3-1; 1-0 CUNYAC) 0 Daniel Kisel (0) (Bryan Suertegaray)
9/21/2016 at Baruch College W 3-0 () 98 John Bautista (0) (Bryan Suertegaray)
Jesus Patino Muniz (0) (A. Ioannidis)
Chris Morales (0)
9/24/2016 at Lehman College L 0-1 (4-4-1, 2-1 CUNYAC) 2-1 CUNYAC 44
9/28/2016 vs Medgar Evers W 3-0 (5-4-1, 3-1 CUNYAC) 3-1 CUNYAC 33 Daniel Kisel (0) (Nico Sirena)
Daniel Kisel (0) (A. Ioannidis)
Adam Pine (0) (Deklon Soodoo)
10/1/2016 vs CCNY W 2-1 (6-4-1, 4-1) 4-1 85 Jesus Patino Muniz (0) (Adam Pine)
Mostafa Mosaab (0)
10/5/2016 at Staten Island L 0-1 (6-5-1, 4-2 CUNYAC) 4-2 CUNYAC 186
10/8/2016 vs York W 6-2 (7-5-1, 5-2) 5-2 0 Jesus Patino Muniz (0)
Michael Merlo (0) (Alex Zecena)
Deklon Soodoo (0)
Alex Zecena (0)
Deklon Soodoo (0)
Rafael Montoya (0)
10/10/2016 at Kean University L 0-3 (7-6-1) 333
10/15/2016 vs Brooklyn College W 1-0 (7-6-1, 5-2) 5-2 0 Brandon Fiscina (0) (Jesus Patino Muniz)
10/19/2016 vs Mount Saint Vincent W 3-1 (9-6-1, 6-2) 6-2 30 Bryan Suertegaray (0)
Jesus Patino Muniz (0) (Deklon Soodoo)
Jesus Patino Muniz (0)
10/29/2016 vs Baruch College W 2-1 (10-6-1) 117 A. Ioannidis (0) (Jesus Patino Muniz)
Itamar Pereira (0) (Jacob Gorodetsky)
11/5/2016 at Lehman College L 1-2 (10-7-1) 329 Jesus Patino Muniz (0)
11/12/2016 at Rutgers-Camden L 1-3 (10-8-1) 65 Bryan Suertegaray (3) (Jacob Gorodetsky)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Penn State-Abington 0-3 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
9/3/2016 at Cairn University 1-1 1 1 3 26 0.038 6 0.231 1-0 0 0-0 1210
9/7/2016 at Montclair State 2-3 2 1 5 6 0.333 2 0.333 2-0 0 0-0 966
9/9/2016 vs NYU 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 945
9/12/2016 at Albertus Magnus 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1042
9/14/2016 vs St. Joseph's 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 727
9/17/2016 at JOHNJAYM 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 0
9/21/2016 at Baruch College 3-0 3 2 8 16 0.188 5 0.313 2-0 1 0-0 0
9/24/2016 at Lehman College 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1020
9/28/2016 vs Medgar Evers 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 950
10/1/2016 vs CCNY 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 965
10/5/2016 at Staten Island 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/8/2016 vs York 6-2 6 1 13 29 0.207 16 0.552 0-0 1 2-2 1041
10/10/2016 at Kean University 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 995
10/15/2016 vs Brooklyn College 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 976
10/19/2016 vs Mount Saint Vincent 3-1 3 1 7 15 0.200 10 0.667 0-0 1 0-0 980
10/29/2016 vs Baruch College 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
11/5/2016 at Lehman College 1-2 1 0 2 28 0.036 9 0.321 1-0 0 0-0 990
11/12/2016 at Rutgers-Camden 1-3 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
Total 30-24 30 18 78 281 0.107 123 0.438 14-0 10 2-2 16766
Opponent - 24 14 62 216 0.111 95 0.440 24-0 8 - 16680

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Penn State-Abington 0-3 90:00 3 3.00 2 0.400 0 1 0 0 9
9/3/2016 Cairn University 1-1 110:00 1 1.80 6 0.857 0 0 1 0 16
9/7/2016 Montclair State 2-3 90:00 3 2.17 11 0.786 0 1 0 0 29
9/9/2016 NYU 2-1 85:22 1 1.92 2 0.667 1 0 0 0 7
9/12/2016 Albertus Magnus 0-1 96:14 1 1.72 3 0.750 0 1 0 0 4
9/14/2016 St. Joseph's 2-0 66:04 0 1.51 4 1.000 1 0 0 1 5
9/17/2016 JOHNJAYM 1-0 90:00 0 1.29 1 1.000 1 0 0 1 4
9/21/2016 Baruch College 3-0 90:00 0 1.13 2 1.000 1 0 0 1 0
9/24/2016 Lehman College 0-1 92:42 1 1.11 3 0.750 0 1 0 0 16
9/28/2016 Medgar Evers 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/1/2016 CCNY 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
10/5/2016 Staten Island 0-1 90:00 1 1.00 3 0.750 0 1 0 0 14
10/8/2016 York 6-2 90:00 2 1.08 3 0.600 1 0 0 0 3
10/10/2016 Kean University 0-3 90:00 3 1.21 11 0.786 0 1 0 0 27
10/15/2016 Brooklyn College 1-0 90:00 0 1.13 4 1.000 1 0 0 1 7
10/19/2016 Mount Saint Vincent 3-1 90:00 1 1.12 2 0.667 1 0 0 0 4
10/29/2016 Baruch College 2-1 90:00 1 1.12 4 0.800 1 0 0 0 12
11/5/2016 Lehman College 1-2 90:00 2 1.17 0 0.000 0 1 0 0 8
11/12/2016 Rutgers-Camden 1-3 90:00 3 1.26 4 0.571 0 1 0 0 16
Totals - 1709 24 1.26 71 0.747 10 8 1 5 194
Opponent - 1710:22 30 1.58 93 0.756 8 10 1 4 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Penn State-Abington 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 991
9/3/2016 Cairn University 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 1181
9/7/2016 Montclair State 3-2 3 1 7 28 0.107 14 0.500 1-0 1 0-0 976
9/9/2016 NYU 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 942
9/12/2016 Albertus Magnus 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 1056
9/14/2016 St. Joseph's 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 726
9/17/2016 JOHNJAYM 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/21/2016 Baruch College 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 0
9/24/2016 Lehman College 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 1018
9/28/2016 Medgar Evers 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/1/2016 CCNY 1-2 1 0 2 9 0.111 5 0.556 3-0 0 1-1 967
10/5/2016 Staten Island 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 988
10/8/2016 York 2-6 2 1 5 5 0.400 5 1.000 0-0 0 0-2 990
10/10/2016 Kean University 3-0 3 3 9 28 0.107 14 0.500 1-0 1 1-1 1010
10/15/2016 Brooklyn College 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/19/2016 Mount Saint Vincent 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 900
10/29/2016 Baruch College 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
11/5/2016 Lehman College 2-1 2 0 4 8 0.250 2 0.250 3-0 1 0-0 989
11/12/2016 Rutgers-Camden 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 976
Total 24-30 24 14 62 216 0.111 95 0.440 24-0 8 3-5 16680
HUNTER - 30 18 78 281 0.107 123 0.438 14-0 10 - 16766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Penn State-Abington 3-0 90:00 0 0.00 11 1.000 1 0 0 1 20
9/3/2016 Cairn University 1-1 110:00 1 0.45 5 0.833 0 0 1 0 26
9/7/2016 Montclair State 3-2 90:00 2 0.93 0 0.000 1 0 0 0 6
9/9/2016 NYU 1-2 85:22 2 1.20 2 0.500 0 1 0 0 7
9/12/2016 Albertus Magnus 1-0 96:14 0 0.95 3 1.000 1 0 0 1 3
9/14/2016 St. Joseph's 0-2 66:04 2 1.17 6 0.750 0 1 0 0 14
9/17/2016 JOHNJAYM 0-1 90:00 1 1.15 7 0.875 0 1 0 0 15
9/21/2016 Baruch College 0-3 90:00 3 1.38 2 0.400 0 1 0 0 0
9/24/2016 Lehman College 1-0 92:42 0 1.22 3 1.000 1 0 0 1 7
9/28/2016 Medgar Evers 0-3 90:00 3 1.40 6 0.667 0 1 0 0 22
10/1/2016 CCNY 1-2 90:00 2 1.45 3 0.600 0 1 0 0 12
10/5/2016 Staten Island 1-0 90:00 0 1.33 2 1.000 1 0 0 1 5
10/8/2016 York 2-6 90:00 6 1.69 10 0.625 0 1 0 0 27
10/10/2016 Kean University 3-0 90:00 0 1.57 3 1.000 1 0 0 1 4
10/15/2016 Brooklyn College 0-1 90:00 1 1.53 6 0.857 0 1 0 0 13
10/19/2016 Mount Saint Vincent 1-3 90:00 3 1.62 7 0.700 0 1 0 0 15
10/29/2016 Baruch College 1-2 90:00 2 1.65 1 0.333 0 1 0 0 11
11/5/2016 Lehman College 2-1 90:00 1 1.61 8 0.889 1 0 0 0 28
11/12/2016 Rutgers-Camden 3-1 90:00 1 1.58 8 0.889 1 0 0 0 20
Totals - 1709 30 1.58 93 0.756 8 10 1 5 255
HUNTER - 1710:22 24 1.26 71 0.747 10 8 1 5 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Penn State-Abington 0-3 0/3 0/2 20/10 11/5 9/4 0/1 0/0
9/3/2016 at Cairn University 1-1 1/1 1/0 26/16 6/7 6/4 1/2 0/0
9/7/2016 at Montclair State 2-3 2/3 1/1 6/28 2/14 0/10 2/1 0/0
9/9/2016 vs NYU 2-1 2/1 1/0 7/8 4/3 2/5 0/0 0/0
9/12/2016 at Albertus Magnus 0-1 0/1 0/1 11/17 3/4 5/7 0/0 0/0
9/14/2016 vs St. Joseph's 2-0 2/0 2/0 14/5 8/4 2/2 0/0 0/0
9/17/2016 at JOHNJAYM 1-0 1/0 1/0 15/4 8/1 7/8 0/0 0/0
9/21/2016 at Baruch College 3-0 3/0 2/0 16/3 5/2 3/2 2/3 0/0
9/24/2016 at Lehman College 0-1 0/1 0/0 7/16 3/4 5/7 0/0 0/0
9/28/2016 vs Medgar Evers 3-0 3/0 3/0 22/5 9/2 4/2 0/2 0/0
10/1/2016 vs CCNY 2-1 2/1 1/0 12/9 5/5 5/3 2/3 0/0
10/5/2016 at Staten Island 0-1 0/1 0/1 5/14 2/4 3/5 0/0 0/0
10/8/2016 vs York 6-2 6/2 1/1 29/5 16/5 11/0 0/0 0/0
10/10/2016 at Kean University 0-3 0/3 0/3 4/28 3/14 3/8 2/1 0/0
10/15/2016 vs Brooklyn College 1-0 1/0 1/0 13/7 7/4 4/2 2/3 0/0
10/19/2016 vs Mount Saint Vincent 3-1 3/1 1/1 15/4 10/3 8/1 0/1 0/0
10/29/2016 vs Baruch College 2-1 2/1 2/1 11/12 3/5 3/5 1/3 0/0
11/5/2016 at Lehman College 1-2 1/2 0/0 28/8 9/2 4/0 1/3 0/0
11/12/2016 at Rutgers-Camden 1-3 1/3 1/3 20/17 9/7 8/3 1/1 0/0
Totals 30/24 18/14 281/216 123/95 92/78 14/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 York (10/8/2016)
GOALS 6 York (10/8/2016)
ASSISTS 3 Medgar Evers (9/28/2016)
SHOTS 29 York (10/8/2016)
SHOTS ON GOAL 16 York (10/8/2016)
SAVES 11 Montclair State (9/7/2016)
Kean University (10/10/2016)
FOULS 17 Cairn University (9/3/2016)
Staten Island (10/5/2016)
CORNER KICKS 11 York (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Kean University (10/10/2016)
Rutgers-Camden (11/12/2016)
GOALS 3 Penn State-Abington (9/2/2016)
Montclair State (9/7/2016)
Kean University (10/10/2016)
Rutgers-Camden (11/12/2016)
ASSISTS 3 Kean University (10/10/2016)
Rutgers-Camden (11/12/2016)
SHOTS 28 Montclair State (9/7/2016)
Kean University (10/10/2016)
SHOTS ON GOAL 14 Montclair State (9/7/2016)
Kean University (10/10/2016)
SAVES 11 Penn State-Abington (9/2/2016)
FOULS 16 Cairn University (9/3/2016)
Staten Island (10/5/2016)
CORNER KICKS 10 Montclair State (9/7/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehman College (11/5/2016)
GOALS 1 Cairn University (9/3/2016)
JOHNJAYM (9/17/2016)
Brooklyn College (10/15/2016)
Lehman College (11/5/2016)
Rutgers-Camden (11/12/2016)
ASSISTS 1 Cairn University (9/3/2016)
Montclair State (9/7/2016)
NYU (9/9/2016)
JOHNJAYM (9/17/2016)
CCNY (10/1/2016)
York (10/8/2016)
Brooklyn College (10/15/2016)
Mount Saint Vincent (10/19/2016)
Rutgers-Camden (11/12/2016)
SHOTS 4 Staten Island (10/5/2016)
Kean University (10/10/2016)
SHOTS ON GOAL 2 Montclair State (9/7/2016)
Albertus Magnus (9/12/2016)
Lehman College (9/24/2016)
Staten Island (10/5/2016)
Kean University (10/10/2016)
Baruch College (10/29/2016)
SAVES 1 JOHNJAYM (9/17/2016)
FOULS 2 Medgar Evers (9/28/2016)
CORNER KICKS 2 NYU (9/9/2016)
St. Joseph's (9/14/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn University (9/3/2016)
NYU (9/9/2016)
Lehman College (9/24/2016)
CCNY (10/1/2016)
GOALS 1 Cairn University (9/3/2016)
NYU (9/9/2016)
Albertus Magnus (9/12/2016)
Lehman College (9/24/2016)
CCNY (10/1/2016)
Staten Island (10/5/2016)
Mount Saint Vincent (10/19/2016)
Baruch College (10/29/2016)
ASSISTS 1 Montclair State (9/7/2016)
Albertus Magnus (9/12/2016)
Staten Island (10/5/2016)
York (10/8/2016)
Mount Saint Vincent (10/19/2016)
Baruch College (10/29/2016)
SHOTS 3 JOHNJAYM (9/17/2016)
Baruch College (9/21/2016)
Mount Saint Vincent (10/19/2016)
SHOTS ON GOAL 1 JOHNJAYM (9/17/2016)
Baruch College (9/21/2016)
Medgar Evers (9/28/2016)
Lehman College (11/5/2016)
SAVES 1 Baruch College (10/29/2016)
FOULS 3 Medgar Evers (9/28/2016)
Mount Saint Vincent (10/19/2016)
CORNER KICKS 1 Mount Saint Vincent (10/19/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Medgar Evers (9/28/2016)
York (10/8/2016)
Mount Saint Vincent (10/19/2016)
GOALS 2 Medgar Evers (9/28/2016)
York (10/8/2016)
Mount Saint Vincent (10/19/2016)
ASSISTS 1 Cairn University (9/3/2016)
Montclair State (9/7/2016)
NYU (9/9/2016)
St. Joseph's (9/14/2016)
JOHNJAYM (9/17/2016)
Baruch College (9/21/2016)
Medgar Evers (9/28/2016)
CCNY (10/1/2016)
York (10/8/2016)
Brooklyn College (10/15/2016)
Mount Saint Vincent (10/19/2016)
Baruch College (10/29/2016)
Rutgers-Camden (11/12/2016)
SHOTS 8 Cairn University (9/3/2016)
SHOTS ON GOAL 4 Penn State-Abington (9/2/2016)
SAVES 11 Montclair State (9/7/2016)
Kean University (10/10/2016)
FOULS 3 Penn State-Abington (9/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 York (10/8/2016)
GOALS 6 York (10/8/2016)
ASSISTS 3 Medgar Evers (9/28/2016)
SHOTS 29 York (10/8/2016)
SHOTS ON GOAL 16 York (10/8/2016)
SAVES 11 Montclair State (9/7/2016)
Kean University (10/10/2016)
FOULS 17 Cairn University (9/3/2016)
Staten Island (10/5/2016)
CORNER KICKS 11 York (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniel Kisel
Deklon Soodoo
Jesus Patino Muniz
Medgar Evers (9/28/2016)
York (10/8/2016)
Mount Saint Vincent (10/19/2016)
GOALS 2 Daniel Kisel
Deklon Soodoo
Jesus Patino Muniz
Medgar Evers (9/28/2016)
York (10/8/2016)
Mount Saint Vincent (10/19/2016)
ASSISTS 1 Carlos Aspiazu
Itamar Pereira
Jacob Gorodetsky
A. Ioannidis
Bryan Suertegaray
A. Ioannidis
Deklon Soodoo
Adam Pine
Alex Zecena
Jesus Patino Muniz
Deklon Soodoo
Jesus Patino Muniz
Jacob Gorodetsky
Cairn University (9/3/2016)
Montclair State (9/7/2016)
NYU (9/9/2016)
St. Joseph's (9/14/2016)
JOHNJAYM (9/17/2016)
Baruch College (9/21/2016)
Medgar Evers (9/28/2016)
CCNY (10/1/2016)
York (10/8/2016)
Brooklyn College (10/15/2016)
Mount Saint Vincent (10/19/2016)
Baruch College (10/29/2016)
Rutgers-Camden (11/12/2016)
SHOTS 8 Aiden Tucker
Cairn University (9/3/2016)
SHOTS ON GOAL 4 Aiden Tucker
Penn State-Abington (9/2/2016)
SAVES 11 P. Tenfoung
P. Tenfoung
Montclair State (9/7/2016)
Kean University (10/10/2016)
FOULS 3 Itamar Pereira
Penn State-Abington (9/2/2016)

Leaders

Team Leaders: Points
Player High
Points
Muniz, Jesus patino 18
Suertegaray, Bryan 8
Kisel, Daniel 6
Soodoo, Deklon 6
Tucker, Aiden 6
Team Leaders: Goals
Player High
Goals
Muniz, Jesus patino 8
Suertegaray, Bryan 3
Kisel, Daniel 3
Tucker, Aiden 3
Soodoo, Deklon 2
Team Leaders: Assists
Player High
Assists
Ioannidis, Aristofanis 3
Gorodetsky, Jacob 3
Muniz, Jesus patino 2
Suertegaray, Bryan 2
Soodoo, Deklon 2
Team Leaders: Shots
Player High
Shots
Muniz, Jesus patino 37
Tucker, Aiden 32
Ioannidis, Aristofanis 27
Kisel, Daniel 26
Suertegaray, Bryan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muniz, Jesus patino 17
Kisel, Daniel 13
Tucker, Aiden 12
Suertegaray, Bryan 11
Fiscina, Brandon 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kisel, Daniel 2
Fiscina, Brandon 2
Muniz, Jesus patino 1
Suertegaray, Bryan 1
Soodoo, Deklon 1