Skip To Main Content

2017 Men's Soccer Cumulative Statistics

Team (3-13-1, 3-5)

Overall Team Statistics
Statistic Hunter College Opponents
Shots
Goals 17 46
Goals Per Game 1.00 2.71
Shots 140 280
Shots Per Game 8.2 16.5
Shots Percentage 0.121 0.164
Shots On Goal 74-140 145-280
Shots On Goal Percentage 0.529 0.518
Penalties
Yellow Cards 25 24
Red Cards 1 0
Miscellaneous
Assists 12 25
Saves 99 57
Fouls 132 142
Corner Kicks 44 84
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Muniz, Jesus patino 12Muniz, Jesus patino 9 9 511 4 2 10 23 0.174 10 0.435 0-0 1 1-1  
16 Tzanetatos, Mikey 16Tzanetatos, Mikey 16 6 775 3 2 8 12 0.250 10 0.833 0-0 1 0-0
19 Krepack, Harrison 19Krepack, Harrison 16 8 932 3 0 6 11 0.273 7 0.636 0-0 0 0-0
9 Ioannidis, Aristofanis 9Ioannidis, Aristofanis 14 14 1086 2 1 5 13 0.154 4 0.308 0-0 0 0-0
18 Zamanzadeh, Arman 18Zamanzadeh, Arman 12 12 817 2 1 5 5 0.400 3 0.600 1-0 0 0-0
6 Merlo, Michael 6Merlo, Michael 17 17 1371 2 0 4 12 0.167 8 0.667 5-0 1 0-0
10 Pereira, Itamar 10Pereira, Itamar 9 8 504 0 3 3 12 0.000 8 0.667 1-1 0 0-0
15 Comacho, Jordan 15Comacho, Jordan 17 11 788 1 0 2 5 0.200 2 0.400 3-0 0 0-0  
12 Patino Muniz, Jesus 12Patino Muniz, Jesus 1 1 84 0 2 2 1 0.000 1 1.000 0-0 0 0-0
5 Pesantes, Daniel 5Pesantes, Daniel 16 11 940 0 1 1 8 0.000 3 0.375 4-0 0 0-0
TM TM 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Benitez, William 7Benitez, William 1 1 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Brito, Leonel 2Brito, Leonel 16 16 1440 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Castillo, Juan 14Castillo, Juan 10 0 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Castillo, Wilhem 13Castillo, Wilhem 5 4 263 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Correa, Esteban 23Correa, Esteban 10 8 603 0 0 0 19 0.000 10 0.526 1-0 0 0-0
00 Davies, Lorenzo 00Davies, Lorenzo 6 3 264 0 0 0 4 0.000 1 0.250 2-0 0 0-0
0 Dougherty, Noah 0Dougherty, Noah 8 7 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Khan, Ali 20Khan, Ali 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Martinez, Brian 17Martinez, Brian 10 1 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martinez, Edgar diaz 22Martinez, Edgar diaz 4 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Morales, Chris 3Morales, Chris 6 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Muriqi, Liron 4Muriqi, Liron 15 10 847 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Pine, Adam 11Pine, Adam 14 12 986 0 0 0 7 0.000 2 0.286 1-0 0 0-0
8 Sampedro, Jonah 8Sampedro, Jonah 17 17 1315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Tenfoung, Paul 31Tenfoung, Paul 9 9 823 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 15835 17 12 46 140 0.121 74 0.529 25-1 3 1-1
Opponent 17 - 16027 46 25 117 280 0.164 145 0.518 24-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Davies, Lorenzo 00Davies, Lorenzo 2 2 108:17 4 3.32 8 0.667 0 1 0 0 21
0 Dougherty, Noah 0Dougherty, Noah 8 7 618:44 20 2.91 34 0.630 0 5 0 1 92
31 Tenfoung, Paul Alain Yovoh 31Tenfoung, Paul Alain Yovoh 9 9 822:59 22 2.41 57 0.722 2 4 1 1 158
Total 17 - 1550:00 46 2.67 99 0.683 2 10 1 2 271
Opponents 17 - 1550:00 17 0.99 57 0.770 7 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Muniz, Jesus patino 12Muniz, Jesus patino 4 4 246 3 1 7 12 0.250 3 0.250 0-0 1 1-1  
16 Tzanetatos, Mikey 16Tzanetatos, Mikey 8 2 358 3 1 7 8 0.375 6 0.750 0-0 1 0-0
19 Krepack, Harrison 19Krepack, Harrison 8 4 498 2 0 4 8 0.250 4 0.500 0-0 0 0-0
6 Merlo, Michael 6Merlo, Michael 8 8 657 2 0 4 9 0.222 7 0.778 3-0 1 0-0
18 Zamanzadeh, Arman 18Zamanzadeh, Arman 7 7 526 2 0 4 3 0.667 3 1.000 0-0 0 0-0
9 Ioannidis, Aristofanis 9Ioannidis, Aristofanis 8 8 695 1 1 3 9 0.111 3 0.333 0-0 0 0-0
12 Patino Muniz, Jesus 12Patino Muniz, Jesus 1 1 84 0 2 2 1 0.000 1 1.000 0-0 0 0-0
10 Pereira, Itamar 10Pereira, Itamar 5 4 275 0 2 2 8 0.000 4 0.500 1-0 0 0-0
5 Pesantes, Daniel 5Pesantes, Daniel 7 4 485 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Brito, Leonel 2Brito, Leonel 8 8 700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Castillo, Juan 14Castillo, Juan 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Comacho, Jordan 15Comacho, Jordan 8 3 338 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
23 Correa, Esteban 23Correa, Esteban 6 6 326 0 0 0 11 0.000 5 0.455 0-0 0 0-0
00 Davies, Lorenzo 00Davies, Lorenzo 3 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dougherty, Noah 0Dougherty, Noah 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Khan, Ali 20Khan, Ali 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Martinez, Brian 17Martinez, Brian 5 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martinez, Edgar diaz 22Martinez, Edgar diaz 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Morales, Chris 3Morales, Chris 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Muriqi, Liron 4Muriqi, Liron 8 7 518 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Pine, Adam 11Pine, Adam 7 6 542 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Sampedro, Jonah 8Sampedro, Jonah 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Tenfoung, Paul 31Tenfoung, Paul 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7910 13 8 34 86 0.151 43 0.500 25-1 3 1-1
Opponent 8 - 7909 13 8 34 92 0.141 51 0.554 24-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Davies, Lorenzo 00Davies, Lorenzo 1 1 90:00 4 4.00 8 0.667 0 1 0 0 20
0 Dougherty, Noah 0Dougherty, Noah 3 3 270:00 4 1.33 14 0.778 0 2 0 1 36
31 Tenfoung, Paul Alain Yovoh 31Tenfoung, Paul Alain Yovoh 4 4 360:00 5 1.25 16 0.762 2 1 0 0 31
Total 8 - 720:00 13 1.63 38 0.745 2 4 0 1 87
Opponents 8 - 720:00 13 1.63 30 0.698 3 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Farmingdale State L 0-1 (0-1) 55
9/2/2017 at Drew L 1-5 (0-2-0) 184 Jordan Comacho (1) (Arman Zamanzadeh)
9/6/2017 vs Montclair State L 0-8 (0-3) 35
9/9/2017 at NYU L 1-6 (0-3-0) 0 Jesus Patino Muniz (10) (Itamar Pereira)
9/11/2017 vs Albertus Magnus L 1-3 (0-5) 22 Harrison Krepack (0) (Mikey Tzanetatos)
9/13/2017 vs St. Joseph's (Bklyn) T 0-0 (0-5-1) 25
9/16/2017 vs John Jay L 0-1 (0-6-1, 0-1 CUNYAC) 0-1 CUNYAC 25
9/20/2017 vs BARUCH L 0-2 (0-7-1, 0-2) 0-2 104
9/23/2017 vs LEHMAN L 0-1 (0-8-1) 42
9/27/2017 at Medgar Evers W 4-0 (1-8-1) 25 Jesus Patino Muniz (0) (Daniel Pesantes)
Jesus Patino Muniz (0) (Itamar Pereira)
Jesus Patino Muniz (0)
Mikey Tzanetatos (0) (Itamar Pereira)
9/30/2017 at CCNYM W 3-1 (2-8-1, 2-3-1) 2-3-1 75 Arman Zamanzadeh (0)
Michael Merlo (0) (Jesus Patino Muniz)
Harrison Krepack (0) (Jesus Patino Muniz)
10/4/2017 vs Staten Island L 1-3 (2-9-1, 2-4 CUNYAC) 2-4 CUNYAC 34 Mikey Tzanetatos (0) (Jesus Patino Muniz)
10/6/2017 at York W 3-1 (3-9-1, 3-4 CUNYAC) 3-4 CUNYAC 0 Michael Merlo (0)
Mikey Tzanetatos (0)
Harrison Krepack (0) (A. Ioannidis)
10/9/2017 vs Kean L 0-4 (3-10-1, 3-4) 3-4 25
10/12/2017 at Old Westbury L 0-3 (3-11-1) 50
10/14/2017 at Brooklyn College L 2-4 (3-12-1, 3-5 CUNYAC) 3-5 CUNYAC 42 Arman Zamanzadeh (0)
A. Ioannidis (0) (Mikey Tzanetatos)
10/25/2017 at Brooklyn College L 1-3 (3-13) 102 A. Ioannidis (0) (Jesus Patino Muniz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Farmingdale State 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 937
9/2/2017 at Drew 1-5 1 1 3 1 1.000 1 1.000 2-0 0 0-0 960
9/6/2017 vs Montclair State 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/9/2017 at NYU 1-6 1 1 3 6 0.167 4 0.667 4-1 0 0-0 990
9/11/2017 vs Albertus Magnus 1-3 1 1 3 11 0.091 7 0.636 3-0 0 0-0 966
9/13/2017 vs St. Joseph's (Bklyn) 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1114
9/16/2017 vs John Jay 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1001
9/20/2017 vs BARUCH 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
9/23/2017 vs LEHMAN 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 991
9/27/2017 at Medgar Evers 4-0 4 3 11 12 0.333 6 0.500 0-0 1 1-1 993
9/30/2017 at CCNYM 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 964
10/4/2017 vs Staten Island 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
10/6/2017 at York 3-1 3 1 7 15 0.200 10 0.667 1-0 1 0-0 990
10/9/2017 vs Kean 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/12/2017 at Old Westbury 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 978
10/14/2017 at Brooklyn College 2-4 2 1 5 16 0.125 6 0.375 2-0 0 0-0 991
10/25/2017 at Brooklyn College 1-3 1 1 3 10 0.100 5 0.500 5-0 0 0-0 990
Total 17-46 17 12 46 140 0.121 74 0.529 25-1 3 1-1 15835
Opponent - 46 25 117 280 0.164 145 0.518 24-0 13 - 16027

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Farmingdale State 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/2/2017 Drew 1-5 90:00 5 3.00 11 0.688 0 1 0 0 38
9/6/2017 Montclair State 0-8 90:00 8 4.67 8 0.500 0 1 0 0 16
9/9/2017 NYU 1-6 90:00 6 5.00 7 0.538 0 1 0 0 27
9/11/2017 Albertus Magnus 1-3 90:00 3 4.60 3 0.500 0 1 0 0 12
9/13/2017 St. Joseph's (Bklyn) 0-0 110:00 0 3.70 3 1.000 0 0 1 1 9
9/16/2017 John Jay 0-1 90:00 1 3.32 5 0.833 0 1 0 0 9
9/20/2017 BARUCH 0-2 90:00 2 3.16 2 0.500 0 1 0 0 9
9/23/2017 LEHMAN 0-1 90:00 1 2.93 3 0.750 0 1 0 0 7
9/27/2017 Medgar Evers 4-0 90:00 0 2.64 3 1.000 1 0 0 1 11
9/30/2017 CCNYM 3-1 90:00 1 2.50 2 0.667 1 0 0 0 0
10/4/2017 Staten Island 1-3 90:00 3 2.54 8 0.727 0 1 0 0 18
10/6/2017 York 3-1 90:00 1 2.42 7 0.875 1 0 0 0 13
10/9/2017 Kean 0-4 90:00 4 2.53 16 0.800 0 1 0 0 35
10/12/2017 Old Westbury 0-3 90:00 3 2.56 6 0.667 0 1 0 0 24
10/14/2017 Brooklyn College 2-4 90:00 4 2.65 8 0.667 0 1 0 0 20
10/25/2017 Brooklyn College 1-3 90:00 3 2.67 4 0.571 0 1 0 0 19
Totals - 1550 46 2.67 99 0.683 3 13 1 2 271
Opponent - 1550:00 17 0.99 57 0.770 13 3 1 7 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Farmingdale State 1-0 1 0 2 5 0.200 4 0.800 0-0 1 1-1 991
9/2/2017 Drew 5-1 5 3 13 38 0.132 16 0.421 2-0 1 0-0 989
9/6/2017 Montclair State 8-0 8 5 21 16 0.500 16 1.000 0-0 1 0-0 0
9/9/2017 NYU 6-1 6 2 14 29 0.207 13 0.448 1-0 1 2-2 944
9/11/2017 Albertus Magnus 3-1 3 0 6 12 0.250 6 0.500 1-0 1 0-0 1011
9/13/2017 St. Joseph's (Bklyn) 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1210
9/16/2017 John Jay 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 991
9/20/2017 BARUCH 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
9/23/2017 LEHMAN 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 989
9/27/2017 Medgar Evers 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 988
9/30/2017 CCNYM 1-3 1 2 4 5 0.200 3 0.600 3-0 0 0-0 982
10/4/2017 Staten Island 3-1 3 1 7 18 0.167 11 0.611 1-0 1 0-0 989
10/6/2017 York 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/9/2017 Kean 4-0 4 2 10 36 0.111 20 0.556 2-0 1 1-1 991
10/12/2017 Old Westbury 3-0 3 3 9 24 0.125 9 0.375 0-0 1 0-0 992
10/14/2017 Brooklyn College 4-2 4 3 11 20 0.200 12 0.600 2-0 1 0-0 990
10/25/2017 Brooklyn College 3-1 3 2 8 19 0.158 7 0.368 4-0 1 0-0 990
Total 46-17 46 25 117 280 0.164 145 0.518 24-0 13 4-4 16027
Hunter College - 17 12 46 140 0.121 74 0.529 25-1 3 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Farmingdale State 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/2/2017 Drew 5-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/6/2017 Montclair State 8-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/9/2017 NYU 6-1 90:00 1 0.50 3 0.750 1 0 0 0 6
9/11/2017 Albertus Magnus 3-1 90:00 1 0.60 6 0.857 1 0 0 0 11
9/13/2017 St. Joseph's (Bklyn) 0-0 110:00 0 0.48 3 1.000 0 0 1 1 4
9/16/2017 John Jay 1-0 90:00 0 0.42 4 1.000 1 0 0 1 9
9/20/2017 BARUCH 2-0 90:00 0 0.36 5 1.000 1 0 0 1 7
9/23/2017 LEHMAN 1-0 90:00 0 0.33 2 1.000 1 0 0 1 9
9/27/2017 Medgar Evers 0-4 90:00 4 0.68 2 0.333 0 1 0 0 11
9/30/2017 CCNYM 1-3 90:00 3 0.89 4 0.571 0 1 0 0 0
10/4/2017 Staten Island 3-1 90:00 1 0.90 2 0.667 1 0 0 0 5
10/6/2017 York 1-3 90:00 3 1.06 7 0.700 0 1 0 0 15
10/9/2017 Kean 4-0 90:00 0 0.98 2 1.000 1 0 0 1 5
10/12/2017 Old Westbury 3-0 90:00 0 0.92 4 1.000 1 0 0 1 9
10/14/2017 Brooklyn College 4-2 90:00 2 0.99 4 0.667 1 0 0 0 16
10/25/2017 Brooklyn College 3-1 90:00 1 0.99 4 0.800 1 0 0 0 10
Totals - 1550 17 0.99 57 0.770 13 3 1 8 126
Hunter College - 1550:00 46 2.67 99 0.683 3 13 1 2 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Farmingdale State 0-1 0/1 0/0 8/5 5/4 2/3 0/0 0/0
9/2/2017 at Drew 1-5 1/5 1/3 1/38 1/16 0/9 2/2 0/0
9/6/2017 vs Montclair State 0-8 0/8 0/5 0/16 0/16 0/0 0/0 0/0
9/9/2017 at NYU 1-6 1/6 1/2 6/29 4/13 1/9 4/1 1/0
9/11/2017 vs Albertus Magnus 1-3 1/3 1/0 11/12 7/6 1/4 3/1 0/0
9/13/2017 vs St. Joseph's (Bklyn) 0-0 0/0 0/0 4/9 3/3 3/7 1/3 0/0
9/16/2017 vs John Jay 0-1 0/1 0/0 9/9 4/6 1/6 2/1 0/0
9/20/2017 vs BARUCH 0-2 0/2 0/1 7/9 5/4 4/0 0/0 0/0
9/23/2017 vs LEHMAN 0-1 0/1 0/0 9/7 2/4 1/4 2/3 0/0
9/27/2017 at Medgar Evers 4-0 4/0 3/0 12/11 6/3 8/2 0/1 0/0
9/30/2017 at CCNYM 3-1 3/1 2/2 13/5 7/3 5/2 1/3 0/0
10/4/2017 vs Staten Island 1-3 1/3 1/1 5/18 3/11 3/4 0/1 0/0
10/6/2017 at York 3-1 3/1 1/1 15/13 10/8 6/4 1/0 0/0
10/9/2017 vs Kean 0-4 0/4 0/2 5/36 2/20 1/12 2/2 0/0
10/12/2017 at Old Westbury 0-3 0/3 0/3 9/24 4/9 3/6 0/0 0/0
10/14/2017 at Brooklyn College 2-4 2/4 1/3 16/20 6/12 2/5 2/2 0/0
10/25/2017 at Brooklyn College 1-3 1/3 1/2 10/19 5/7 3/7 5/4 0/0
Totals 17/46 12/25 140/280 74/145 44/84 25/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Medgar Evers (9/27/2017)
GOALS 4 Medgar Evers (9/27/2017)
ASSISTS 3 Medgar Evers (9/27/2017)
SHOTS 16 Brooklyn College (10/14/2017)
SHOTS ON GOAL 10 York (10/6/2017)
SAVES 16 Kean (10/9/2017)
FOULS 23 Brooklyn College (10/25/2017)
CORNER KICKS 8 Medgar Evers (9/27/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Montclair State (9/6/2017)
GOALS 8 Montclair State (9/6/2017)
ASSISTS 5 Montclair State (9/6/2017)
SHOTS 38 Drew (9/2/2017)
SHOTS ON GOAL 20 Kean (10/9/2017)
SAVES 7 York (10/6/2017)
FOULS 17 Kean (10/9/2017)
Old Westbury (10/12/2017)
CORNER KICKS 12 Kean (10/9/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Drew (9/2/2017)
NYU (9/9/2017)
Albertus Magnus (9/11/2017)
Staten Island (10/4/2017)
Brooklyn College (10/25/2017)
GOALS 1 Drew (9/2/2017)
NYU (9/9/2017)
Albertus Magnus (9/11/2017)
Staten Island (10/4/2017)
Brooklyn College (10/25/2017)
ASSISTS 1 Drew (9/2/2017)
NYU (9/9/2017)
Albertus Magnus (9/11/2017)
Staten Island (10/4/2017)
York (10/6/2017)
Brooklyn College (10/14/2017)
Brooklyn College (10/25/2017)
SHOTS 1 Drew (9/2/2017)
SHOTS ON GOAL 1 Drew (9/2/2017)
SAVES 2 Farmingdale State (9/1/2017)
Albertus Magnus (9/11/2017)
St. Joseph's (Bklyn) (9/13/2017)
BARUCH (9/20/2017)
LEHMAN (9/23/2017)
Medgar Evers (9/27/2017)
CCNYM (9/30/2017)
FOULS 1 St. Joseph's (Bklyn) (9/13/2017)
CORNER KICKS 1 NYU (9/9/2017)
Albertus Magnus (9/11/2017)
John Jay (9/16/2017)
LEHMAN (9/23/2017)
Kean (10/9/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale State (9/1/2017)
John Jay (9/16/2017)
LEHMAN (9/23/2017)
GOALS 1 Farmingdale State (9/1/2017)
John Jay (9/16/2017)
LEHMAN (9/23/2017)
CCNYM (9/30/2017)
York (10/6/2017)
ASSISTS 1 BARUCH (9/20/2017)
Staten Island (10/4/2017)
York (10/6/2017)
SHOTS 5 Farmingdale State (9/1/2017)
LEHMAN (9/23/2017)
CCNYM (9/30/2017)
SHOTS ON GOAL 3 Farmingdale State (9/1/2017)
St. Joseph's (Bklyn) (9/13/2017)
BARUCH (9/20/2017)
LEHMAN (9/23/2017)
Medgar Evers (9/27/2017)
CCNYM (9/30/2017)
SAVES 2 LEHMAN (9/23/2017)
Medgar Evers (9/27/2017)
Staten Island (10/4/2017)
Kean (10/9/2017)
FOULS 2 Farmingdale State (9/1/2017)
Albertus Magnus (9/11/2017)
CORNER KICKS 2 Medgar Evers (9/27/2017)
CCNYM (9/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (9/27/2017)
GOALS 3 Medgar Evers (9/27/2017)
ASSISTS 2 Medgar Evers (9/27/2017)
CCNYM (9/30/2017)
SHOTS 6 Brooklyn College (10/14/2017)
SHOTS ON GOAL 3 Farmingdale State (9/1/2017)
NYU (9/9/2017)
Albertus Magnus (9/11/2017)
Medgar Evers (9/27/2017)
CCNYM (9/30/2017)
Brooklyn College (10/25/2017)
SAVES 16 Kean (10/9/2017)
FOULS 17 John Jay (9/16/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Medgar Evers (9/27/2017)
GOALS 4 Medgar Evers (9/27/2017)
ASSISTS 3 Medgar Evers (9/27/2017)
SHOTS 16 Brooklyn College (10/14/2017)
SHOTS ON GOAL 10 York (10/6/2017)
SAVES 16 Kean (10/9/2017)
FOULS 23 Brooklyn College (10/25/2017)
CORNER KICKS 8 Medgar Evers (9/27/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jesus Patino Muniz
Medgar Evers (9/27/2017)
GOALS 3 Jesus Patino Muniz
Medgar Evers (9/27/2017)
ASSISTS 2 Itamar Pereira
Jesus Patino Muniz
Medgar Evers (9/27/2017)
CCNYM (9/30/2017)
SHOTS 6 Jesus Patino Muniz
Brooklyn College (10/14/2017)
SHOTS ON GOAL 3 Itamar Pereira
Jesus Patino Muniz
Harrison Krepack
Jesus Patino Muniz
Harrison Krepack
Jesus Patino Muniz
Farmingdale State (9/1/2017)
NYU (9/9/2017)
Albertus Magnus (9/11/2017)
Medgar Evers (9/27/2017)
CCNYM (9/30/2017)
Brooklyn College (10/25/2017)
SAVES 16 Paul Tenfoung
Kean (10/9/2017)
FOULS 17
John Jay (9/16/2017)

Leaders

Team Leaders: Points
Player High
Points
Muniz, Jesus patino 10
Tzanetatos, Mikey 8
Krepack, Harrison 6
Ioannidis, Aristofanis 5
Zamanzadeh, Arman 5
Team Leaders: Goals
Player High
Goals
Muniz, Jesus patino 4
Tzanetatos, Mikey 3
Krepack, Harrison 3
Ioannidis, Aristofanis 2
Zamanzadeh, Arman 2
Team Leaders: Assists
Player High
Assists
Pereira, Itamar 3
Muniz, Jesus patino 2
Tzanetatos, Mikey 2
Patino Muniz, Jesus 2
Ioannidis, Aristofanis 1
Team Leaders: Shots
Player High
Shots
Muniz, Jesus patino 23
Correa, Esteban 19
Ioannidis, Aristofanis 13
Tzanetatos, Mikey 12
Merlo, Michael 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muniz, Jesus patino 10
Tzanetatos, Mikey 10
Correa, Esteban 10
Merlo, Michael 8
Pereira, Itamar 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muniz, Jesus patino 1
Tzanetatos, Mikey 1
Merlo, Michael 1