Skip To Main Content

2013 Men's Volleyball Cumulative Statistics

Team (14-14, 13-3)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1113 1015
Errors 514 498
Attempts 2516 2478
Percent .238 .209
Kills Per Set 11.1 10.2
Set
Assists 997 904
Assists Per Set 10.0 9.0
Ball Handling Errors 46 35
Serve
Aces 124 115
Errors 265 236
Aces Per Set 1.2 1.2
Receptions
Errors 112 118
Errors Per Set 1.1 1.2
Defense
Digs 757 734
Digs Per Set 7.6 7.3
Blocking
Solo 68 84
Assists 214 220
Errors 61 76
Blocks 175.0 194.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
E 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Oliveira, Ricky 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Ames, James 4 1 1 3.0 0.75 3 0.75 3 7 .000 0 0.00 0 0.00 0  
2 Lodde, Eric 66 20 3 18.5 0.28 13 0.20 13 55 .000 28 0.42 4 0.06 10
3 Mccarthy, Eric 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Ng, Matthew 76 22 17 213.5 2.81 188 2.47 79 414 .263 58 0.76 18 0.24 28
3 Schibi, Nick 2 1 0 4.0 2.00 3 1.50 1 7 .286 0 0.00 0 0.00 0  
4 Geffrard, Emmanuel 4 1 1 5.0 1.25 5 1.25 4 13 .077 0 0.00 0 0.00 1  
4 J. tuiolosega, Jadon 3 1 0 2.5 0.83 2 0.67 0 10 .200 0 0.00 0 0.00 1  
4 Kam, Kristopher 50 17 0 4.0 0.08 0 0.00 0 1 .000 1 0.02 4 0.08 17
4 Mccolgin, Alex 4 1 1 18.0 4.50 16 4.00 1 25 .600 1 0.25 0 0.00 4  
4 Rivera, Gabe 3 1 0 7.0 2.33 6 2.00 2 11 .364 1 0.33 0 0.00 1  
5 Alexis, Hubert 3 1 0 0 0.00 0 0.00 0 4 .000 1 0.33 0 0.00 0  
5 Hot, Nino 77 23 16 180.0 2.34 153 1.99 80 371 .197 4 0.05 14 0.18 20
5 Kuhn, Paul 4 1 1 12.5 3.13 11 2.75 5 29 .207 0 0.00 1 0.25 5  
5 Melillo, Nick 4 1 1 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 1  
5 Sardea, Jon peter 4 1 1 0 0.00 0 0.00 0 0 0 21 5.25 0 0.00 2  
6 Sorijum, Aroup 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
7 Jinad, Moshood 74 22 18 170.0 2.30 132 1.78 59 281 .260 0 0.00 0 0.00 9
7 Mckee, Jack 3 1 0 13.0 4.33 9 3.00 2 15 .467 0 0.00 0 0.00 1  
8 Chance, Jamal 3 1 0 1.0 0.33 1 0.33 3 11 -.182 0 0.00 0 0.00 1  
8 Francois, Sebastien 4 1 1 9.5 2.38 8 2.00 3 15 .333 0 0.00 1 0.25 1  
8 Otsla, Braien 76 22 16 274.0 3.61 223 2.93 126 485 .200 15 0.20 28 0.37 39
8 Rodriguez, Brady 4 1 1 1.5 0.38 0 0.00 0 2 .000 32 8.00 1 0.25 0  
9 Albert, Chad 2 1 0 5.0 2.50 2 1.00 1 4 .250 0 0.00 2 1.00 0  
9 Furlow, Ryan 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 3  
9 Horn, Colin 73 21 3 7.5 0.10 1 0.01 3 11 -.182 22 0.30 6 0.08 12
9 James, Kadeem 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Sutton, Terrence 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Andrew, Cameron 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 3  
10 Franks, Justin 16 7 2 13.5 0.84 9 0.56 10 37 -.027 0 0.00 0 0.00 0
10 Standring, Scott 3 1 0 5.0 1.67 4 1.33 0 8 .500 39 13.00 1 0.33 0  
11 Burgess, Derrick 3 1 1 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 0  
11 Hastings, Spencer 4 1 1 14.0 3.50 13 3.25 5 36 .222 2 0.50 0 0.00 4  
11 Martinez, Stanley 80 23 18 135.5 1.69 84 1.05 21 169 .373 696 8.70 24 0.30 72
11 Thomas, Avinash 4 1 1 7.5 1.88 6 1.50 2 10 .400 19 4.75 0 0.00 2  
11 Zhu, Wen-liang 3 1 0 0 0.00 0 0.00 2 4 -.500 7 2.33 0 0.00 1  
12 Munoz, Adiel ramos 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Rekhviashvil, Nikoloz 15 8 0 7.5 0.50 4 0.27 0 7 .571 0 0.00 3 0.20 3  
12 Rhoden, Justin 4 1 1 14.0 3.50 12 3.00 2 23 .435 0 0.00 1 0.25 1  
13 Elias, Matt 4 1 1 4.5 1.13 1 0.25 0 2 .500 43 10.75 2 0.50 2  
14 Bernadeau-pie, Curtis 6 3 0 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 1  
14 Stankiewicz, Leszek 4 1 1 18.0 4.50 15 3.75 9 25 .240 0 0.00 0 0.00 0  
14 Wessel, Jimmy 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Barbulescu, Alexandru 79 22 17 150.5 1.91 120 1.52 45 253 .296 1 0.01 4 0.05 10
15 Coniglio, Steven 3 1 0 16.5 5.50 10 3.33 4 17 .353 0 0.00 4 1.33 2  
15 Madden, Ross 4 1 1 15.0 3.75 10 2.50 2 23 .348 0 0.00 4 1.00 2  
15 Mora, Kevin 2 1 0 1.0 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
16 Fernandez, J 4 1 1 2.5 0.63 2 0.50 0 5 .400 0 0.00 0 0.00 1  
16 Primo, Shemroy 3 1 0 3.0 1.00 3 1.00 2 19 .053 0 0.00 0 0.00 1  
17 Geffrard, Edner 4 1 0 11.5 2.88 7 1.75 5 21 .095 0 0.00 1 0.25 3  
17 Krouse, Ben 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0  
17 Welsh, Christopher 3 1 0 6.0 2.00 6 2.00 4 20 .100 0 0.00 0 0.00 0  
18 Joksimovik, Martin 3 1 0 10.0 3.33 9 3.00 0 10 .900 1 0.33 0 0.00 0  
18 Waldorf, Justin 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
23 Jean, Kenny 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
24 Kaimis, Chris 3 1 0 8.5 2.83 8 2.67 2 14 .429 1 0.33 0 0.00 0  
33 Bortak, Joe 4 1 1 11.0 2.75 8 2.00 0 10 .800 0 0.00 0 0.00 1  
Total 100 28 1,412.0 14.12 1113 11.13 514 2516 .238 997 9.97 124 1.24 265
Opponents 100 28 1,324.0 13.24 1015 10.15 498 2478 .209 904 9.04 115 1.15 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
E 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
1 Oliveira, Ricky 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Ames, James 4 5 1.25 2 0 .000 0.50 0 0 0 0.00 0 0  
2 Lodde, Eric 66 134 2.03 14 251 .944 0.21 1 1 2.0 0.03 0 2
3 Mccarthy, Eric 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ng, Matthew 76 124 1.63 21 177 .881 0.28 3 9 12.0 0.16 6 7
3 Schibi, Nick 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
4 Geffrard, Emmanuel 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0  
4 J. tuiolosega, Jadon 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Kam, Kristopher 50 9 0.18 2 0 .000 0.04 0 0 0 0.00 0 0
4 Mccolgin, Alex 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
4 Rivera, Gabe 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 2 0  
5 Alexis, Hubert 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 2  
5 Hot, Nino 77 41 0.53 9 51 .824 0.12 6 14 20.0 0.26 7 2
5 Kuhn, Paul 4 4 1.00 2 21 .905 0.50 0 1 1.0 0.25 0 0  
5 Melillo, Nick 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Sardea, Jon peter 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 2  
6 Sorijum, Aroup 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jinad, Moshood 74 23 0.31 0 2 1.000 0.00 16 44 60.0 0.81 13 2
7 Mckee, Jack 3 7 2.33 1 0 .000 0.33 4 0 4.0 1.33 0 0  
8 Chance, Jamal 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 1 2  
8 Francois, Sebastien 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Otsla, Braien 76 96 1.26 6 160 .963 0.08 5 36 41.0 0.54 11 0
8 Rodriguez, Brady 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
9 Albert, Chad 2 2 1.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0  
9 Furlow, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Horn, Colin 73 72 0.99 15 135 .889 0.21 0 1 1.0 0.01 0 0
9 James, Kadeem 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 2  
9 Sutton, Terrence 4 7 1.75 2 0 .000 0.50 0 0 0 0.00 0 0  
10 Andrew, Cameron 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Franks, Justin 16 0 0.00 0 0 .000 0.00 3 3 6.0 0.38 0 0
10 Standring, Scott 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 2  
11 Burgess, Derrick 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0  
11 Hastings, Spencer 4 4 1.00 1 0 .000 0.25 1 0 1.0 0.25 1 0  
11 Martinez, Stanley 80 112 1.40 0 1 1.000 0.00 10 35 45.0 0.56 8 10
11 Thomas, Avinash 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 1  
11 Zhu, Wen-liang 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 3  
12 Munoz, Adiel ramos 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1  
12 Rekhviashvil, Nikoloz 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 1 0  
12 Rhoden, Justin 4 0 0.00 1 0 .000 0.25 0 2 2.0 0.50 0 0  
13 Elias, Matt 4 5 1.25 0 0 .000 0.00 0 3 3.0 0.75 0 1  
14 Bernadeau-pie, Curtis 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Stankiewicz, Leszek 4 7 1.75 0 0 .000 0.00 1 4 5.0 1.25 2 0  
14 Wessel, Jimmy 4 11 2.75 4 0 .000 1.00 0 0 0 0.00 0 0  
15 Barbulescu, Alexandru 79 23 0.29 2 9 .778 0.03 9 35 44.0 0.56 2 0
15 Coniglio, Steven 3 2 0.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
15 Madden, Ross 4 9 2.25 0 24 1.000 0.00 0 2 2.0 0.50 1 1  
15 Mora, Kevin 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
16 Fernandez, J 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 2 0  
16 Primo, Shemroy 3 3 1.00 5 0 .000 1.67 0 0 0 0.00 0 3  
17 Geffrard, Edner 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0  
17 Krouse, Ben 2 5 2.50 0 10 1.000 0.00 0 0 0 0.00 0 0  
17 Welsh, Christopher 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 3  
18 Joksimovik, Martin 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
18 Waldorf, Justin 2 2 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
23 Jean, Kenny 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Kaimis, Chris 3 5 1.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
33 Bortak, Joe 4 0 0.00 0 1 1.000 0.00 1 4 5.0 1.25 0 0  
Total 100 757 7.57 112 898 .875 1.12 68 214 175.0 1.75 61 46
Opponents 100 734 7.34 118 887 .867 1.18 84 220 194.0 1.94 76 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lodde, Eric 34 11 2 15.5 0.46 10 0.29 7 34 .088 9 0.26 4 0.12 7
3 Ng, Matthew 36 12 9 100.0 2.78 82 2.28 22 165 .364 42 1.17 14 0.39 17
4 Geffrard, Emmanuel 4 1 1 5.0 1.25 5 1.25 4 13 .077 0 0.00 0 0.00 1  
4 Kam, Kristopher 24 9 0 4.0 0.17 0 0.00 0 0 0 1 0.04 4 0.17 9
4 Rivera, Gabe 3 1 0 7.0 2.33 6 2.00 2 11 .364 1 0.33 0 0.00 1  
5 Alexis, Hubert 3 1 0 0 0.00 0 0.00 0 4 .000 1 0.33 0 0.00 0  
5 Hot, Nino 36 12 8 107.0 2.97 88 2.44 27 179 .341 3 0.08 14 0.39 11
5 Sardea, Jon peter 4 1 1 0 0.00 0 0.00 0 0 0 21 5.25 0 0.00 2  
6 Sorijum, Aroup 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
7 Jinad, Moshood 36 12 10 94.5 2.63 73 2.03 29 133 .331 0 0.00 0 0.00 0
7 Mckee, Jack 3 1 0 13.0 4.33 9 3.00 2 15 .467 0 0.00 0 0.00 1  
8 Chance, Jamal 3 1 0 1.0 0.33 1 0.33 3 11 -.182 0 0.00 0 0.00 1  
8 Francois, Sebastien 4 1 1 9.5 2.38 8 2.00 3 15 .333 0 0.00 1 0.25 1  
8 Otsla, Braien 33 11 7 125.0 3.79 92 2.79 33 162 .364 6 0.18 22 0.67 14
9 Horn, Colin 33 11 2 5.0 0.15 1 0.03 2 7 -.143 7 0.21 4 0.12 5
9 James, Kadeem 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Sutton, Terrence 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Franks, Justin 13 6 1 13.5 1.04 9 0.69 7 28 .071 0 0.00 0 0.00 0
10 Standring, Scott 3 1 0 5.0 1.67 4 1.33 0 8 .500 39 13.00 1 0.33 0  
11 Martinez, Stanley 37 12 9 78.5 2.12 53 1.43 9 89 .494 326 8.81 12 0.32 49
11 Thomas, Avinash 4 1 1 7.5 1.88 6 1.50 2 10 .400 19 4.75 0 0.00 2  
11 Zhu, Wen-liang 3 1 0 0 0.00 0 0.00 2 4 -.500 7 2.33 0 0.00 1  
12 Munoz, Adiel ramos 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Rekhviashvil, Nikoloz 15 8 0 7.5 0.50 4 0.27 0 7 .571 0 0.00 3 0.20 3  
14 Bernadeau-pie, Curtis 6 3 0 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 1  
14 Stankiewicz, Leszek 4 1 1 18.0 4.50 15 3.75 9 25 .240 0 0.00 0 0.00 0  
15 Barbulescu, Alexandru 36 11 8 76.0 2.11 57 1.58 12 94 .479 1 0.03 3 0.08 5
15 Coniglio, Steven 3 1 0 16.5 5.50 10 3.33 4 17 .353 0 0.00 4 1.33 2  
15 Mora, Kevin 2 1 0 1.0 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
16 Fernandez, J 4 1 1 2.5 0.63 2 0.50 0 5 .400 0 0.00 0 0.00 1  
16 Primo, Shemroy 3 1 0 3.0 1.00 3 1.00 2 19 .053 0 0.00 0 0.00 1  
17 Geffrard, Edner 4 1 0 11.5 2.88 7 1.75 5 21 .095 0 0.00 1 0.25 3  
17 Welsh, Christopher 3 1 0 6.0 2.00 6 2.00 4 20 .100 0 0.00 0 0.00 0  
18 Joksimovik, Martin 3 1 0 10.0 3.33 9 3.00 0 10 .900 1 0.33 0 0.00 0  
24 Kaimis, Chris 3 1 0 8.5 2.83 8 2.67 2 14 .429 1 0.33 0 0.00 0  
Total 49 15 753.5 15.38 570 11.63 197 1132 .330 486 9.92 87 1.78 138
Opponents 49 15 516.0 10.53 416 8.49 258 1156 .137 359 7.33 44 0.90 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lodde, Eric 34 65 1.91 3 40 .925 0.09 1 1 2.0 0.06 0 2
3 Ng, Matthew 36 57 1.58 6 47 .872 0.17 3 2 5.0 0.14 5 5
4 Geffrard, Emmanuel 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Kam, Kristopher 24 7 0.29 2 0 .000 0.08 0 0 0 0.00 0 0
4 Rivera, Gabe 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 2 0  
5 Alexis, Hubert 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 2  
5 Hot, Nino 36 16 0.44 4 8 .500 0.11 3 4 7.0 0.19 5 2
5 Sardea, Jon peter 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 2  
6 Sorijum, Aroup 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jinad, Moshood 36 13 0.36 0 0 .000 0.00 13 17 30.0 0.83 10 1
7 Mckee, Jack 3 7 2.33 1 0 .000 0.33 4 0 4.0 1.33 0 0  
8 Chance, Jamal 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 1 2  
8 Francois, Sebastien 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Otsla, Braien 33 42 1.27 0 21 1.000 0.00 3 16 19.0 0.58 7 0
9 Horn, Colin 33 39 1.18 4 29 .862 0.12 0 0 0 0.00 0 0
9 James, Kadeem 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 2  
9 Sutton, Terrence 4 7 1.75 2 0 .000 0.50 0 0 0 0.00 0 0  
10 Franks, Justin 13 0 0.00 0 0 .000 0.00 3 3 6.0 0.46 0 0
10 Standring, Scott 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 2  
11 Martinez, Stanley 37 47 1.27 0 1 1.000 0.00 8 11 19.0 0.51 4 4
11 Thomas, Avinash 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 1  
11 Zhu, Wen-liang 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 3  
12 Munoz, Adiel ramos 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1  
12 Rekhviashvil, Nikoloz 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 1 0  
14 Bernadeau-pie, Curtis 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Stankiewicz, Leszek 4 7 1.75 0 0 .000 0.00 1 4 5.0 1.25 2 0  
15 Barbulescu, Alexandru 36 10 0.28 0 4 1.000 0.00 6 20 26.0 0.72 1 0
15 Coniglio, Steven 3 2 0.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
15 Mora, Kevin 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
16 Fernandez, J 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 2 0  
16 Primo, Shemroy 3 3 1.00 5 0 .000 1.67 0 0 0 0.00 0 3  
17 Geffrard, Edner 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0  
17 Welsh, Christopher 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 3  
18 Joksimovik, Martin 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
24 Kaimis, Chris 3 5 1.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
Total 49 353 7.20 41 183 .776 0.84 51 91 96.5 1.97 43 35
Opponents 49 309 6.31 81 228 .645 1.65 27 58 56.0 1.14 36 21

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2013 at New Paltz L 3 21 21 61 .000 20 3 6 8 10 1 0 0 1.0 0 25.0
1/29/2013 NYUM L 5 45 28 118 .144 45 3 14 5 34 3 15 3 10.5 3 58.5
2/05/2013 at Cairn University L 5 56 26 148 .203 52 3 17 6 45 0 23 1 11.5 1 70.5
2/13/2013 JOHNJAY W 3 30 5 48 .521 21 10 5 3 5 2 0 2 2.0 1 42.0
2/15/2013 at VASSAR L 3 21 20 67 .015 20 1 6 3 19 0 6 0 3.0 2 25.0
2/16/2013 at Stevens L 3 35 20 74 .203 32 3 8 9 15 1 2 1 2.0 0 40.0
2/16/2013 vs Stevenson L 4 41 30 126 .087 40 1 7 5 45 0 10 0 5.0 0 47.0
2/21/2013 at Baruch L 4 45 30 115 .130 44 4 8 2 24 4 4 1 6.0 1 55.0
2/26/2013 at Brooklyn College W 4 56 17 102 .382 54 6 13 2 36 0 26 2 13.0 0 75.0
3/01/2013 CCNY W 4 55 12 87 .494 41 4 42 4 31 10 9 8 14.5 7 73.5
3/02/2013 vs Lehman W 3 34 11 63 .365 21 7 6 0 22 2 0 7 2.0 3 43.0
3/02/2013 vs Hunter L 4 43 24 90 .211 40 2 10 3 22 5 10 4 10.0 3 55.0
3/06/2013 at John Jay Bloodhounds W 3 40 16 77 .312 36 10 6 4 22 2 4 0 4.0 0 54.0
3/09/2013 vs Hunter L 4 36 17 100 .190 34 2 10 8 34 2 4 1 4.0 0 42.0
3/09/2013 at Springfield College L 3 32 19 71 .183 32 0 7 7 10 0 5 1 2.5 0 34.5
3/14/2013 Medgar Evers College W 3 10 0 11 .909 7 9 1 0 6 0 0 0 0.0 0 19.0
3/14/2013 Hunter L 3 10 11 60 -.017 8 0 3 13 12 0 0 2 0.0 16 10.0
3/19/2013 at CCNY W 3 47 17 97 .309 44 2 10 2 37 1 10 5 6.0 0 55.0
3/21/2013 at Lehman College W 3 36 9 63 .429 34 13 9 3 24 3 6 1 6.0 0 55.0
3/23/2013 at Kean University L 3 32 22 93 .108 30 2 8 3 22 1 2 1 2.0 1 36.0
3/23/2013 vs Hunter W 4 49 12 98 .378 47 10 17 3 32 2 14 2 9.0 2 68.0
3/26/2013 at New Jersey City U. L 5 62 30 153 .209 55 6 14 6 53 2 10 5 7.0 0 75.0
3/28/2013 at Ramapo L 4 51 38 133 .098 46 1 7 3 38 1 14 3 8.0 1 60.0
3/30/2013 vs Hunter W 3 46 10 75 .480 42 5 4 2 21 6 6 4 9.0 2 60.0
3/30/2013 vs Brooklyn College W 3 41 14 82 .329 27 3 3 0 38 11 4 2 13.0 0 57.0
4/02/2013 at York (NY) W 3 38 9 87 .333 33 3 10 1 21 5 4 1 7.0 2 48.0
4/09/2013 JOHNJAY W 3 39 12 75 .360 34 9 8 2 32 0 8 4 4.0 0 52.0
4/12/2013 YORK L 5 62 34 142 .197 58 2 6 5 47 4 18 0 13.0 1 77.0
Hunter 100 1113 514 2516 .238 997 124 265 112 757 68 214 61 175.0 46 1,412.0
Opponents 100 1015 498 2478 .209 904 115 236 118 734 84 220 76 194.0 35 1,324.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.13
Assists Per Set 9.97
Service Aces Per Set 1.24
Reception Errors Per Set 1.12
Digs Per Set 7.57
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.46
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2013 New Paltz W 3 37 7 58 .517 35 8 13 3 15 1 6 4 4.0 1 49.0
1/29/2013 at NYUM W 5 51 22 114 .254 45 5 11 3 45 5 6 3 8.0 0 64.0
2/05/2013 Cairn University W 5 54 28 134 .194 51 6 10 3 53 0 25 2 12.5 3 72.5
2/13/2013 at JOHNJAY L 3 8 5 25 .120 5 3 4 10 8 2 4 4 4.0 0 15.0
2/15/2013 VASSAR W 3 42 10 73 .438 38 3 14 1 23 2 13 0 8.5 0 53.5
2/16/2013 Stevens W 3 35 12 66 .348 32 9 8 3 15 3 6 0 6.0 0 50.0
2/16/2013 vs Stevenson W 4 48 22 122 .213 47 5 13 1 48 3 20 3 13.0 0 66.0
2/21/2013 Baruch W 4 56 28 115 .243 52 2 12 4 28 3 12 2 9.0 0 67.0
2/26/2013 Brooklyn College L 4 41 25 113 .142 40 2 11 6 26 1 4 2 3.0 2 46.0
3/01/2013 at CCNY L 4 32 15 95 .179 27 4 9 4 20 3 2 12 4.0 0 40.0
3/02/2013 vs Lehman L 3 24 13 65 .169 23 0 3 7 18 1 4 0 3.0 0 27.0
3/02/2013 vs Hunter W 4 55 19 108 .333 36 3 8 2 23 9 4 5 11.0 2 69.0
3/06/2013 John Jay Bloodhounds L 3 12 21 64 -.141 11 4 4 10 11 0 2 0 1.0 0 17.0
3/09/2013 vs Hunter W 4 43 13 92 .326 29 8 8 2 27 12 6 10 15.0 1 66.0
3/09/2013 Springfield College W 3 42 8 62 .548 37 7 8 0 16 4 20 0 14.0 0 63.0
3/14/2013 at Medgar Evers College L 3 0 4 10 -.400 0 0 0 9 0 0 0 0 0.0 8 0.0
3/14/2013 at Hunter W 3 37 9 72 .389 30 13 6 0 35 2 4 0 4.0 1 54.0
3/19/2013 CCNY L 3 31 23 103 .078 30 2 10 2 31 3 4 0 5.0 1 38.0
3/21/2013 Lehman College L 3 18 15 64 .047 17 3 8 13 14 0 2 1 1.0 0 22.0
3/23/2013 Kean University W 3 40 18 83 .265 39 3 6 2 31 4 9 5 8.5 0 51.5
3/23/2013 vs Hunter L 4 47 25 111 .198 40 3 14 10 32 5 4 1 7.0 2 57.0
3/26/2013 New Jersey City U. W 5 63 23 149 .268 59 6 14 6 45 7 10 11 12.0 0 81.0
3/28/2013 Ramapo W 4 46 23 116 .198 43 3 13 1 37 4 25 1 16.5 2 65.5
3/30/2013 vs Hunter L 3 34 13 72 .292 24 4 6 2 12 1 0 7 1.0 2 39.0
3/30/2013 vs Brooklyn College L 3 16 24 85 -.094 15 1 3 0 32 1 4 0 3.0 2 20.0
4/02/2013 York (NY) L 3 39 26 96 .135 37 1 6 3 33 1 4 0 3.0 3 43.0
4/09/2013 at JOHNJAY L 3 13 18 69 -.072 12 2 6 9 18 0 8 3 4.0 0 19.0
4/12/2013 at YORK W 5 51 29 142 .155 50 5 8 2 38 7 12 0 13.0 5 69.0
Opponents 100 1015 498 2478 .209 904 115 236 118 734 84 220 76 194.0 35 1,324.0
Hunter 100 1113 514 2516 .238 997 124 265 112 757 68 214 61 175.0 46 1,412.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.15
Assists Per Set 9.04
Service Aces Per Set 1.15
