Skip To Main Content

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Abolt, Stefanie 10 Abolt, Stefanie .411 1.150 35-35 95 33 39 14 0 2 30 59 .621 24 1 10 1 .529 1 0 1-1
20 Vezza, Alana 20 Vezza, Alana .367 .895 32-32 90 28 33 2 1 2 22 43 .478 5 5 5 0 .417 3 4 2-5
11 Molloy, Samantha 11 Molloy, Samantha .347 .810 28-27 75 19 26 4 0 0 11 30 .400 8 0 12 0 .410 0 2 0-0
21 Salvador, Brittney 21 Salvador, Brittney .340 .935 36-36 106 19 36 14 1 2 30 58 .547 8 1 20 0 .388 1 1 2-2
25 Raimondi, Gianna 25 Raimondi, Gianna .329 .797 29-28 82 23 27 5 1 0 14 34 .415 7 0 7 0 .382 0 0 0-0
12 McClellan, Annalise 12 McClellan, Annalise .322 .854 32-31 87 12 28 5 3 0 18 39 .448 5 8 16 1 .406 1 1 1-1
13 Durso, Jamie 13 Durso, Jamie .305 .740 35-35 105 34 32 3 0 0 9 35 .333 18 0 9 0 .407 0 5 12-13
19 Dovicsak, Alisha 19 Dovicsak, Alisha .283 .820 33-31 92 25 26 11 0 2 28 43 .467 8 2 13 0 .353 0 2 0-1
9 McCoy, Colleen 9 McCoy, Colleen .400 1.015 24-24 85 21 34 11 1 1 10 50 .588 4 0 4 0 .427 0 0 3-3
14 Gomez, Dilailah 14 Gomez, Dilailah .400 .800 14-3 15 4 6 0 0 0 4 6 .400 0 0 3 0 .400 0 0 0-1
2 Bibula, Caroline 2 Bibula, Caroline .368 .871 27-23 57 10 21 4 1 0 16 27 .474 3 1 5 0 .397 2 1 1-1
29 Donahue, Leanna 29 Donahue, Leanna .364 .826 16-11 11 3 4 0 0 0 1 4 .364 2 0 0 0 .462 0 0 0-0
15 Roy, Camryn 15 Roy, Camryn .346 .755 20-14 26 4 9 1 0 0 9 10 .385 1 0 3 0 .370 0 0 0-0
5 Granieri, Susanna 5 Granieri, Susanna .261 .697 17-11 23 7 6 1 0 0 7 7 .304 5 0 3 0 .393 0 0 0-0
4 Marte, Henesy 4 Marte, Henesy .250 .875 15-0 4 4 1 0 0 0 2 1 .250 4 0 0 0 .625 0 0 0-0
18 Bricker, Allyson 18 Bricker, Allyson .240 .641 14-6 25 5 6 2 0 0 6 8 .320 1 2 1 0 .321 0 0 0-0
6 Ferreira, Diana 6 Ferreira, Diana .200 .900 9-3 5 2 1 1 0 0 0 2 .400 3 0 2 0 .500 0 0 0-0
22 Guzzone, Nicole 22 Guzzone, Nicole .167 .596 23-13 18 5 3 2 0 0 5 5 .278 4 0 2 0 .318 0 0 0-0
1 Yu, Ashley 1 Yu, Ashley .167 .334 10-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
16 D'Alessio, Samantha 16 D'Alessio, Samantha .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .866 37-37 1010 259 339 80 8 9 222 462 .457 110 20 117 2 .409 8 16 22-28
Opponents .327 .847 37-37 942 175 308 58 12 15 154 435 .462 81 12 99 3 .385 7 20 52-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Guzzone, Nicole 22Guzzone, Nicole 4.41 1.72 7-5 21-13 8 2-1 0 85.2 118 58 54 29 41 27 5 5 364 .324 3 2 0 4 9
2 Bibula, Caroline 2Bibula, Caroline 4.89 1.87 4-5 14-10 3 0-2 0 53.0 76 41 37 23 22 11 3 5 227 .335 7 1 0 0 5
29 Donahue, Leanna 29Donahue, Leanna 4.99 1.69 5-6 16-11 4 0-2 0 61.2 86 53 44 18 26 16 4 2 269 .320 6 6 0 3 4
1 Yu, Ashley 1Yu, Ashley 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Ferreira, Diana 6Ferreira, Diana 4.28 1.89 3-1 8-3 1 1-1 0 18.0 24 17 11 10 10 3 0 2 75 .320 0 3 0 0 2
16 D'Alessio, Samantha 16D'Alessio, Samantha 10.50 7.50 0-0 1-0 0 0-0 0 0.2 4 6 1 1 0 1 0 1 7 .571 1 0 0 0 0
Totals 4.70 1.78 19-17 61-37 16 6 0 219.0 308 175 147 81 99 58 12 15 942 .327 17 12 0 7 20
Opponents 5.93 2.05 17-19 53-37 24 3 0 219.2 339 259 186 110 117 80 8 9 1010 .336 25 20 0 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bricker, Allyson 18 Bricker, Allyson 28 27 1 0 1.000 0 0 0 0 0
5 Granieri, Susanna 5 Granieri, Susanna 23 9 14 0 1.000 1 0 0 0 0
19 Dovicsak, Alisha 19 Dovicsak, Alisha 18 14 4 0 1.000 0 0 0 0 0
14 Gomez, Dilailah 14 Gomez, Dilailah 16 14 2 0 1.000 0 5 0 3 0
29 Donahue, Leanna 29 Donahue, Leanna 12 0 12 0 1.000 0 12 1 0 0
4 Marte, Henesy 4 Marte, Henesy 3 2 1 0 1.000 0 0 0 0 0
6 Ferreira, Diana 6 Ferreira, Diana 2 0 2 0 1.000 0 5 0 0 0
16 D'Alessio, Samantha 16 D'Alessio, Samantha 1 0 1 0 1.000 0 4 0 0 0
10 Abolt, Stefanie 10 Abolt, Stefanie 279 263 14 2 .993 4 0 0 0 0
25 Raimondi, Gianna 25 Raimondi, Gianna 114 88 24 2 .982 1 32 7 1 0
2 Bibula, Caroline 2 Bibula, Caroline 54 16 36 2 .963 3 12 5 0 0
12 McClellan, Annalise 12 McClellan, Annalise 22 19 2 1 .955 0 0 0 0 0
20 Vezza, Alana 20 Vezza, Alana 59 50 6 3 .949 0 15 2 0 0
22 Guzzone, Nicole 22 Guzzone, Nicole 39 12 25 2 .949 0 19 3 0 0
15 Roy, Camryn 15 Roy, Camryn 18 15 2 1 .944 0 0 0 0 0
13 Durso, Jamie 13 Durso, Jamie 139 48 82 9 .935 4 0 0 0 0
9 McCoy, Colleen 9 McCoy, Colleen 70 22 43 5 .929 0 0 0 0 0
21 Salvador, Brittney 21 Salvador, Brittney 110 42 59 9 .918 1 0 0 0 0
11 Molloy, Samantha 11 Molloy, Samantha 19 16 0 3 .842 0 0 0 0 0
1 Yu, Ashley 1 Yu, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1026 657 330 39 .962 7 104 18 4 0
Opponents 1037 659 292 86 .917 5 44 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Bibula, Caroline 2Bibula, Caroline .643 1.545 7-5 14 4 9 1 1 0 9 12 .857 2 0 1 0 .688 0 0 0-0
25 Raimondi, Gianna 25Raimondi, Gianna .600 1.403 11-10 30 13 18 3 1 0 10 23 .767 3 0 2 0 .636 0 0 0-0
15 Roy, Camryn 15Roy, Camryn .533 1.163 8-3 15 3 8 1 0 0 9 9 .600 1 0 1 0 .563 0 0 0-0
9 McCoy, Colleen 9McCoy, Colleen .526 1.255 6-6 19 9 10 3 0 0 4 13 .684 2 0 2 0 .571 0 0 2-2
6 Ferreira, Diana 6Ferreira, Diana .500 1.750 4-2 2 2 1 1 0 0 0 2 1.000 2 0 0 0 .750 0 0 0-0
10 Abolt, Stefanie 10Abolt, Stefanie .423 1.297 12-12 26 17 11 3 0 1 15 17 .654 15 1 4 0 .643 0 0 0-0
12 McClellan, Annalise 12McClellan, Annalise .419 1.053 11-11 31 6 13 1 2 0 8 18 .581 2 2 10 0 .472 1 0 0-0
20 Vezza, Alana 20Vezza, Alana .367 .999 12-12 30 15 11 1 1 1 10 17 .567 2 3 1 0 .432 2 2 0-1
14 Gomez, Dilailah 14Gomez, Dilailah .364 .728 7-2 11 3 4 0 0 0 3 4 .364 0 0 2 0 .364 0 0 0-0
13 Durso, Jamie 13Durso, Jamie .359 .875 13-13 39 19 14 1 0 0 4 15 .385 10 0 1 0 .490 0 1 5-5
21 Salvador, Brittney 21Salvador, Brittney .351 .987 13-13 37 6 13 8 0 0 17 21 .568 4 1 7 0 .419 1 1 0-0
19 Dovicsak, Alisha 19Dovicsak, Alisha .343 .968 12-11 35 17 12 7 0 0 15 19 .543 4 1 4 0 .425 0 0 0-0
11 Molloy, Samantha 11Molloy, Samantha .333 .841 11-11 27 10 9 1 0 0 4 10 .370 7 0 4 0 .471 0 1 0-0
5 Granieri, Susanna 5Granieri, Susanna .333 .844 10-7 15 5 5 1 0 0 5 6 .400 3 0 1 0 .444 0 0 0-0
18 Bricker, Allyson 18Bricker, Allyson .286 .804 6-1 7 2 2 1 0 0 2 3 .429 0 1 0 0 .375 0 0 0-0
29 Donahue, Leanna 29Donahue, Leanna .200 .533 5-4 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
1 Yu, Ashley 1Yu, Ashley .167 .334 8-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
22 Guzzone, Nicole 22Guzzone, Nicole .000 .000 8-5 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
4 Marte, Henesy 4Marte, Henesy .000 .571 8-0 3 2 0 0 0 0 1 0 .000 4 0 0 0 .571 0 0 0-0
Totals .398 1.028 13-13 357 136 142 33 5 2 117 191 .535 62 9 43 0 .493 4 5 7-8
Opponents .268 .717 13-13 291 34 78 15 2 6 31 115 .395 16 8 54 1 .322 2 4 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Yu, Ashley 1Yu, Ashley 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Bibula, Caroline 2Bibula, Caroline 0.75 1.54 1-0 4-2 0 0-2 0 9.1 12 1 1 2 6 1 0 1 38 .316 3 0 0 0 0
6 Ferreira, Diana 6Ferreira, Diana 1.56 .67 2-0 3-2 1 1-1 0 9.0 4 2 2 2 8 0 0 0 30 .133 0 1 0 0 0
29 Donahue, Leanna 29Donahue, Leanna 2.85 1.19 3-1 5-4 2 0-2 0 27.0 29 14 11 3 18 4 1 2 112 .259 1 5 0 0 1
22 Guzzone, Nicole 22Guzzone, Nicole 4.05 1.54 3-2 7-5 4 2-1 0 27.2 33 17 16 9 22 10 1 3 111 .297 1 2 0 2 3
Totals 2.88 1.29 9-3 20-13 7 6 0 73.0 78 34 30 16 54 15 2 6 291 .268 5 8 0 2 4
Opponents 9.04 2.95 3-9 18-13 9 0 0 69.2 142 136 90 62 43 33 5 2 357 .398 15 9 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Raimondi, Gianna 25 Raimondi, Gianna 47 39 8 0 1.000 1 6 1 0 0
22 Guzzone, Nicole 22 Guzzone, Nicole 14 5 9 0 1.000 0 4 0 0 0
14 Gomez, Dilailah 14 Gomez, Dilailah 13 11 2 0 1.000 0 2 0 0 0
5 Granieri, Susanna 5 Granieri, Susanna 11 2 9 0 1.000 1 0 0 0 0
18 Bricker, Allyson 18 Bricker, Allyson 9 9 0 0 1.000 0 0 0 0 0
29 Donahue, Leanna 29 Donahue, Leanna 7 0 7 0 1.000 0 4 0 0 0
19 Dovicsak, Alisha 19 Dovicsak, Alisha 5 5 0 0 1.000 0 0 0 0 0
11 Molloy, Samantha 11 Molloy, Samantha 4 4 0 0 1.000 0 0 0 0 0
12 McClellan, Annalise 12 McClellan, Annalise 3 3 0 0 1.000 0 0 0 0 0
15 Roy, Camryn 15 Roy, Camryn 3 2 1 0 1.000 0 0 0 0 0
4 Marte, Henesy 4 Marte, Henesy 3 2 1 0 1.000 0 0 0 0 0
10 Abolt, Stefanie 10 Abolt, Stefanie 97 94 2 1 .990 2 0 0 0 0
20 Vezza, Alana 20 Vezza, Alana 24 20 3 1 .958 0 2 0 0 0
13 Durso, Jamie 13 Durso, Jamie 43 9 32 2 .953 1 0 0 0 0
21 Salvador, Brittney 21 Salvador, Brittney 37 13 21 3 .919 0 0 0 0 0
2 Bibula, Caroline 2 Bibula, Caroline 9 1 7 1 .889 1 0 1 0 0
9 McCoy, Colleen 9 McCoy, Colleen 7 0 6 1 .857 0 0 0 0 0
1 Yu, Ashley 1 Yu, Ashley 0 0 0 0 .000 0 0 0 0 0
6 Ferreira, Diana 6 Ferreira, Diana 0 0 0 0 .000 0 2 0 0 0
Totals 336 219 108 9 .973 6 20 2 0 0
Opponents 345 209 95 41 .881 0 14 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2018 vs Shenandoah Hornets L 0-14 17 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 12 4 3 .176
3/9/2018 vs St. Joseph's (Bklyn) W 10-1 22 10 12 10 3 0 0 3 0 0 0 1 2 0 0 0 15 7 0 .545
3/10/2018 vs SUNY New Paltz L 4-12 22 4 7 4 1 0 2 1 0 0 0 0 0 0 0 3 15 7 3 .318
3/10/2018 vs Frostburg L 4-6 31 4 11 4 1 1 0 2 0 0 0 0 2 0 1 7 18 6 1 .355
3/26/2018 at York W 16-0 27 16 12 11 4 0 0 8 0 1 0 0 0 0 0 0 15 7 1 .444
3/26/2018 at York W 19-0 32 19 19 20 4 2 0 10 0 0 0 1 0 0 0 1 15 7 1 .594
3/27/2018 at Montclair State L 0-6 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 3 18 8 1 .160
3/27/2018 at Montclair State L 4-9 32 4 11 4 3 0 0 1 0 0 0 3 0 1 0 1 18 3 5 .344
3/29/2018 at St. Joseph's (L.I.) L 3-11 24 3 6 2 2 0 0 3 0 0 1 0 0 0 0 4 17 5 3 .250
3/29/2018 at St. Joseph's (L.I.) L 2-4 26 2 5 2 3 0 0 2 0 0 0 1 0 0 0 2 18 14 0 .192
4/5/2018 at Old Westbury L 4-8 27 4 6 4 1 0 0 2 0 2 0 0 1 0 0 5 18 9 1 .222
4/5/2018 at Old Westbury W 11-1 30 11 15 8 3 0 0 1 0 2 0 0 0 1 0 1 15 5 1 .500
4/6/2018 Scranton L 1-9 21 1 4 1 1 0 1 1 0 0 2 0 0 0 0 5 18 7 1 .190
4/6/2018 Scranton L 1-8 25 1 6 1 2 0 0 5 0 2 0 0 0 1 1 0 21 14 0 .240
4/9/2018 Lehman College W 15-2 26 15 15 15 3 0 0 5 0 1 0 1 0 0 0 1 15 5 1 .577
4/9/2018 Lehman College W 7-6 30 7 11 7 4 0 0 3 0 0 0 0 2 0 0 8 21 9 1 .367
4/11/2018 CMSV W 5-2 25 5 7 5 0 0 1 2 0 2 0 0 0 0 0 4 21 14 1 .280
4/11/2018 CMSV W 19-5 32 19 21 19 7 0 2 4 0 0 0 1 0 0 0 2 15 10 2 .656
4/12/2018 at PURCHASE PANTHERS W 4-1 28 4 4 1 1 0 0 4 0 0 0 0 2 0 0 4 21 12 1 .143
4/12/2018 at PURCHASE PANTHERS W 6-4 30 6 9 5 4 0 0 1 0 0 0 0 0 0 0 2 21 10 1 .300
4/14/2018 Staten Island L 2-6 30 2 10 1 0 0 0 1 0 2 0 0 0 1 0 4 21 7 1 .333
4/14/2018 Staten Island L 2-7 26 2 6 2 2 0 0 0 0 0 0 0 1 0 0 3 21 11 2 .231
4/18/2018 at Drew W 2-1 29 2 7 1 2 0 0 1 0 1 0 0 0 0 0 2 21 13 0 .241
4/18/2018 at Drew W 12-9 32 12 12 9 3 0 0 5 0 2 0 3 2 1 0 3 21 14 0 .375
4/21/2018 Brooklyn College W 8-0 18 8 6 7 4 0 0 8 0 0 0 2 0 0 0 2 15 7 0 .333
4/21/2018 Brooklyn College W 11-0 24 11 8 8 3 0 0 4 0 2 0 3 0 1 0 5 15 9 0 .333
4/22/2018 at John Jay W 16-1 35 16 14 11 4 0 0 6 0 0 1 0 0 0 0 3 15 9 0 .400
4/22/2018 at John Jay W 16-2 28 16 14 16 3 0 0 7 0 1 0 0 1 2 0 3 15 7 0 .500
4/24/2018 NYU L 3-5 32 3 8 2 2 0 0 0 0 3 0 0 2 0 0 10 24 16 0 .250
4/24/2018 NYU L 7-10 23 7 7 7 1 0 1 5 0 0 0 0 0 0 0 8 15 8 1 .304
4/26/2018 at Baruch W 12-0 26 12 9 7 1 1 1 2 0 0 0 1 1 0 0 2 15 9 0 .346
4/26/2018 at Baruch W 5-0 32 5 11 5 0 2 0 3 0 0 0 1 0 0 0 3 21 13 1 .344
4/28/2018 at New Rochelle W 15-8 42 15 18 14 3 2 0 3 0 0 0 0 0 0 0 2 21 12 4 .429
4/28/2018 at New Rochelle L 3-5 31 3 6 3 2 0 0 1 0 1 1 0 0 0 0 4 18 8 0 .194
5/4/2018 vs Lehman College W 9-1 22 9 10 6 1 0 1 2 0 0 1 0 0 0 0 1 15 6 1 .455
5/4/2018 at Staten Island L 0-8 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 16 8 1 .048
5/5/2018 vs Lehman L 1-3 27 1 4 0 1 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .148
Total 259-175 1010 259 339 222 80 8 9 110 0 22 6 20 16 8 2 117 657 330 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2018 vs Shenandoah Hornets L 0-14 4.0 13 14 6 6 1 2 0 4 1 0 0 0 0 1 0 10.50
3/9/2018 vs St. Joseph's (Bklyn) W 10-1 5.0 4 1 1 0 2 0 0 0 0 0 0 0 1 1 0 1.40
3/10/2018 vs SUNY New Paltz L 4-12 5.0 15 12 8 4 1 2 1 0 0 0 1 0 1 2 0 11.20
3/10/2018 vs Frostburg L 4-6 6.0 9 6 5 4 1 2 0 0 1 0 2 0 1 3 0 5.83
3/26/2018 at York W 16-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 2 3 0 0.00
3/26/2018 at York W 19-0 5.0 3 0 0 1 8 0 0 0 0 0 2 0 3 3 0 0.00
3/27/2018 at Montclair State L 0-6 6.0 11 6 6 5 1 0 1 0 2 0 0 0 3 4 0 7.00
3/27/2018 at Montclair State L 4-9 6.0 13 9 7 3 0 1 0 0 1 0 0 0 3 5 0 8.17
3/29/2018 at St. Joseph's (L.I.) L 3-11 5.2 16 11 9 4 1 5 2 0 0 0 0 0 3 6 0 11.12
3/29/2018 at St. Joseph's (L.I.) L 2-4 6.0 9 4 4 4 1 2 0 0 0 0 0 0 3 7 0 4.67
4/5/2018 at Old Westbury L 4-8 6.0 7 8 6 8 3 3 0 0 0 0 0 0 3 8 0 7.00
4/5/2018 at Old Westbury W 11-1 5.0 3 1 0 0 3 0 0 0 0 0 0 0 4 8 0 0.00
4/6/2018 Scranton L 1-9 6.0 14 9 9 3 1 4 0 0 0 0 0 0 4 9 0 10.50
4/6/2018 Scranton L 1-8 7.0 12 8 8 4 1 1 0 1 1 0 0 0 4 10 0 8.00
4/9/2018 Lehman College W 15-2 5.0 4 2 2 1 6 0 1 0 0 0 1 0 5 10 0 2.80
4/9/2018 Lehman College W 7-6 7.0 13 6 5 0 3 2 0 0 0 0 0 0 6 10 0 5.00
4/11/2018 CMSV W 5-2 7.0 9 2 1 1 5 3 0 0 0 0 0 0 7 10 0 1.00
4/11/2018 CMSV W 19-5 5.0 9 5 4 1 1 1 1 1 0 0 0 0 8 10 0 5.60
4/12/2018 at PURCHASE PANTHERS W 4-1 7.0 3 1 1 0 1 1 1 0 1 0 1 0 9 10 0 1.00
4/12/2018 at PURCHASE PANTHERS W 6-4 7.0 7 4 4 2 1 2 0 0 0 0 0 0 10 10 0 4.00
4/14/2018 Staten Island L 2-6 7.0 11 6 6 1 1 4 0 1 0 0 1 0 10 11 0 6.00
4/14/2018 Staten Island L 2-7 7.0 10 7 5 1 2 1 1 2 1 0 2 0 10 12 0 5.00
4/18/2018 at Drew W 2-1 7.0 8 1 1 1 1 2 0 0 0 0 0 0 11 12 0 1.00
4/18/2018 at Drew W 12-9 7.0 15 9 9 3 1 2 1 0 0 0 0 0 12 12 0 9.00
4/21/2018 Brooklyn College W 8-0 5.0 2 0 0 3 8 2 0 0 0 0 0 0 13 12 0 0.00
4/21/2018 Brooklyn College W 11-0 5.0 0 0 0 1 4 0 0 0 0 0 1 0 14 12 0 0.00
4/22/2018 at John Jay W 16-1 5.0 4 1 1 1 4 1 0 0 0 0 0 0 15 12 0 1.40
4/22/2018 at John Jay W 16-2 5.0 10 2 2 2 3 1 0 0 2 0 0 0 16 12 0 2.80
4/24/2018 NYU L 3-5 8.0 10 5 4 3 1 3 0 0 1 0 0 0 16 13 0 3.50
4/24/2018 NYU L 7-10 5.0 15 10 9 1 1 3 0 3 2 0 0 0 16 14 0 12.60
4/26/2018 at Baruch W 12-0 5.0 2 0 0 3 0 1 0 0 0 0 0 0 17 14 0 0.00
4/26/2018 at Baruch W 5-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 18 14 0 0.00
4/28/2018 at New Rochelle W 15-8 7.0 10 8 7 5 4 0 0 1 4 0 0 0 19 14 0 7.00
4/28/2018 at New Rochelle L 3-5 6.0 10 5 5 1 4 3 0 0 0 0 0 0 19 15 0 5.83
5/4/2018 vs Lehman College W 9-1 5.0 3 1 1 0 8 0 0 0 0 0 0 0 20 15 0 1.40
5/4/2018 at Staten Island L 0-8 5.1 13 8 8 2 0 3 2 0 0 0 0 0 20 16 0 10.50
5/5/2018 vs Lehman L 1-3 7.0 7 3 3 1 2 1 1 2 0 0 0 0 20 17 0 3.00
Total 259-175 219.0 308 175 147 81 99 58 12 15 17 0 12 0 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 New Rochelle (4/28/2018)
RUNS SCORED 19 CMSV (4/11/2018); York (3/26/2018)
HITS 21 CMSV (4/11/2018)
RBIS 20 York (3/26/2018)
DOUBLES 7 CMSV (4/11/2018)
TRIPLES 2 York (3/26/2018); Baruch (4/26/2018); New Rochelle (4/28/2018)
HOME RUNS 2 SUNY New Paltz (3/10/2018); CMSV (4/11/2018)
WALKS 10 York (3/26/2018)
STRIKEOUTS 10 NYU (4/24/2018)
SAC HITS 2 St. Joseph's (Bklyn) (3/9/2018); Lehman College (4/9/2018); NYU (4/24/2018); Frostburg (3/10/2018); PURCHASE PANTHERS (4/12/2018)
SAC FLIES 2 John Jay (4/22/2018)
STOLEN BASES 3 NYU (4/24/2018)
HIT BY PITCH 3 Brooklyn College (4/21/2018); Montclair State (3/27/2018); Drew (4/18/2018)
CAUGHT STEALING 2 Scranton (4/6/2018)
HIT INTO DP 1 Scranton (4/6/2018); Lehman College (5/4/2018); Shenandoah Hornets (3/9/2018); Frostburg (3/10/2018); St. Joseph's (L.I.) (3/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 NYU (4/24/2018)
RUNS ALLOWED 14 Shenandoah Hornets (3/9/2018)
EARNED RUNS 9 Scranton (4/6/2018); NYU (4/24/2018); St. Joseph's (L.I.) (3/29/2018); Drew (4/18/2018)
WALKS ALLOWED 8 Old Westbury (4/5/2018)
STRIKEOUTS 8 Brooklyn College (4/21/2018); Lehman College (5/4/2018); York (3/26/2018); York (3/26/2018)
HITS ALLOWED 16 St. Joseph's (L.I.) (3/29/2018)
DOUBLES ALLOWED 5 St. Joseph's (L.I.) (3/29/2018)
TRIPLES ALLOWED 2 St. Joseph's (L.I.) (3/29/2018); Staten Island (5/4/2018)
HOME RUNS ALLOWED 4 Shenandoah Hornets (3/9/2018)
WILD PITCHES 4 New Rochelle (4/28/2018)
HIT BATTERS 2 Staten Island (4/14/2018); Frostburg (3/10/2018); York (3/26/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 NYU (4/24/2018)
ASSISTS 16 NYU (4/24/2018)
ERRORS 5 Montclair State (3/27/2018)
PASSED BALLS 3 Frostburg (3/10/2018)
DPS TURNED 3 John Jay (4/22/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Colleen McCoy; Salvador, Brittney; Alisha Dovicsak CMSV (4/11/2018); Montclair State (3/27/2018); Drew (4/18/2018); New Rochelle (4/28/2018)
RUNS SCORED 4 Dovicsak John Jay (4/22/2018)
HITS 4 Colleen McCoy; Gianna Raimondi; Samantha Molloy CMSV (4/11/2018); York (3/26/2018); New Rochelle (4/28/2018)
RBIS 5 Alisha Dovicsak; Caroline Bibula CMSV (4/11/2018); York (3/26/2018)
DOUBLES 2 Alisha Dovicsak; Brittney Salvador; Stefanie ABolt; Gianna Raimondi; Colleen McCoy Lehman College (4/9/2018); Lehman College (4/9/2018); CMSV (4/11/2018); York (3/26/2018); Old Westbury (4/5/2018)
TRIPLES 1 Colleen; Caroline Bibula; Alana Vezza; Annalise McClellan; Brittney Salvador Frostburg (3/10/2018); York (3/26/2018); Baruch (4/26/2018); Baruch (4/26/2018); New Rochelle (4/28/2018)
HOME RUNS 1 Colleen McCoy; Alisha Dovicsak; Brittney Salvador; Stefanie ABolt SUNY New Paltz (3/10/2018); Scranton (4/6/2018); CMSV (4/11/2018); CMSV (4/11/2018); NYU (4/24/2018)
WALKS 4 Stefanie ABolt York (3/26/2018)
STRIKEOUTS 2 Brittney Salvador; Stefanie ABolt; Annalise McClellan; Alisha Dovicsak Scranton (4/6/2018); Lehman College (4/9/2018); Staten Island (4/14/2018); Staten Island (4/14/2018); NYU (4/24/2018)
SAC HITS 1 Jamie Durso; Alana Vezza; Samantha Molloy St. Joseph's (Bklyn) (3/9/2018); Lehman College (4/9/2018); Staten Island (4/14/2018); NYU (4/24/2018); Frostburg (3/10/2018)
SAC FLIES 1 Caroline Bibula; Alana Vezza; McClellan; Stefanie ABolt Scranton (4/6/2018); Staten Island (4/14/2018); Brooklyn College (4/21/2018); Montclair State (3/27/2018); Old Westbury (4/5/2018)
STOLEN BASES 2 Jamie Durso; Durso; Salvador, Brittney Scranton (4/6/2018); Brooklyn College (4/21/2018); Old Westbury (4/5/2018); Drew (4/18/2018)
HIT BY PITCH 2 Alana Vezza Brooklyn College (4/21/2018)
CAUGHT STEALING 1 Jamie Durso; Alana Vezza; Dovicsak; Vezza Scranton (4/6/2018); Lehman College (5/4/2018); St. Joseph's (L.I.) (3/29/2018); John Jay (4/22/2018); New Rochelle (4/28/2018)
HIT INTO DP 1 Stefanie ABolt; Caroline Bibula; Allyson Bricker; Annalise McClellan; Molloy Scranton (4/6/2018); Lehman College (5/4/2018); Shenandoah Hornets (3/9/2018); Frostburg (3/10/2018); St. Joseph's (L.I.) (3/29/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Caroline Bibula; Nicole Guzzone; Leanna Donahue CMSV (4/11/2018); Staten Island (4/14/2018); Staten Island (4/14/2018); NYU (4/24/2018); PURCHASE PANTHERS (4/12/2018)
